| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||||||||||||||||||
| Revenues | 202.2 | 202.9 | 187.0 | 170.6 | 166.4 | 166.7 | 154.1 | 146.5 | 149.8 | 145.3 | 137.1 | 127.7 | 135.2 | 125.8 | 117.9 | 110.1 | |||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 762.7 | 726.9 | 617.0 | 545.4 | 468.0 | 369.3 | 304.6 | 260.4 | 226.7 | 176.7 | 132.9 | 111.2 |
| Cost of Revenue | 210.0 | 199.6 | 168.2 | 160.3 | 133.3 | 104.1 | 88.8 | 93.8 | 84.9 | 64.6 | 50.1 | 48.5 |
| Gross Profit | 552.7 | 527.3 | 448.8 | 385.0 | 334.7 | 265.2 | 215.8 | 166.5 | 141.8 | 112.1 | 82.8 | 62.7 |
| Operating Expenses | ||||||||||||
| Research & Development | 176.7 | 172.2 | 163.4 | 160.4 | 139.2 | 97.5 | 70.2 | 58.0 | 44.7 | 34.8 | 23.0 | 16.8 |
| Selling General & Administrative | - | |||||||||||
| Operating Income | ||||||||||||
| Operating Income | 4.6 | 0.6 | (60.9) | (108.0) | (145.0) | (83.9) | (37.9) | (50.5) | (46.7) | (31.8) | (11.4) | (4.8) |
| Non-Operating | ||||||||||||
| Interest Income | 6.8 | 6.9 | 6.8 | 9.0 | 0.9 | 0.0 | - | - | - | - | - | - |
| Interest Expense | 19.7 | 20.9 | ||||||||||
| Tax & Net | ||||||||||||
| Income Tax Expense | 5.1 | 5.2 | 1.1 | 3.2 | 0.7 | 0.8 | 0.9 | 0.8 | 0.2 | 0.8 | (1.7) | 0.4 |
| Net Income From Continuing Ops | 0.9 | |||||||||||
| Per Share | ||||||||||||
| EPS Basic | 0.01 | 0.02 | (1.26) | (1.52) | (2.08) | (1.25) | (0.48) | (0.77) | - | - | - | - |
| EPS Diluted | 0.01 | 0.02 | ||||||||||
| Supplementary Data | ||||||||||||
| EBITDA | 14.1 | 10.3 | (50.8) | (100.0) | (139.2) | (79.0) | (32.5) | (45.8) | (44.7) | (30.9) | (10.6) | (4.0) |
| EBIT | 4.6 | 0.6 | ||||||||||
| 114.3 |
| 105.0 |
| 92.4 |
| 83.0 |
| 88.9 |
| 81.6 |
| 77.3 |
| 66.8 |
| 78.9 |
| 68.6 |
| 66.2 |
| 65.3 |
| 60.3 |
| 60.2 |
| 54.9 |
| 59.9 |
| 51.7 |
| 50.6 |
| 44.6 |
| 43.2 |
| 38.3 |
| 30.7 |
| 32.5 |
| Cost of Revenue | 54.4 | 66.3 | 45.3 | 43.9 | 44.0 | 53.7 | 37.1 | 39.4 | 38.0 | 51.3 | 36.1 | 36.8 | 36.1 | 35.3 | 33.8 | 33.3 | 30.9 | 28.2 | 26.5 | 25.8 | 23.5 | 21.9 | 21.6 | 21.2 | 24.1 | 22.8 | 24.0 | 23.1 | 24.1 | 22.2 | 20.1 | 21.6 | 21.0 | 18.7 | 16.6 | 16.6 | 12.7 | 11.2 | 13.6 |
| Gross Profit | 147.8 | 136.5 | 141.7 | 126.7 | 122.4 | 112.9 | 117.0 | 107.0 | 111.8 | 94.0 | 101.0 | 90.9 | 99.1 | 90.4 | 84.1 | 76.8 | 83.4 | 76.8 | 65.9 | 57.2 | 65.3 | 59.7 | 55.8 | 45.6 | 54.7 | 45.8 | 42.2 | 42.2 | 36.2 | 38.0 | 34.9 | 38.3 | 30.6 | 31.9 | 28.0 | 26.6 | 25.6 | 19.5 | 18.9 |
| Operating Expenses | |||||||||||||||||||||||||||||||||||||||
| Research & Development | 46.3 | 49.7 | 40.3 | 40.3 | 41.8 | 45.6 | 38.6 | 39.4 | 39.8 | 41.9 | 37.1 | 39.7 | 41.6 | 37.9 | 37.6 | 33.8 | 29.8 | 26.5 | 26.5 | 23.9 | 20.7 | 18.9 | 18.2 | 17.2 | 16.0 | 15.6 | 15.7 | 12.8 | 14.0 | 12.3 | 11.7 | 10.8 | 9.9 | 9.0 | 8.6 | 10.0 | 7.3 | 6.7 | 5.3 |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Selling & Marketing | 64.6 | 72.5 | 51.9 | 60.5 | 56.3 | 62.8 | 50.9 | 66.6 | 58.2 | 68.6 | 55.7 | 62.6 | 63.1 | 63.4 | 54.9 | 56.2 | 45.9 | ||||||||||||||||||||||
| General & Administrative | 33.7 | 15.0 | 36.4 | 36.9 | 25.1 | (0.5) | 34.7 | 40.2 | 33.4 | 0.3 | 23.4 | 29.2 | 29.7 | 29.8 | 29.4 | 29.5 | 31.5 | ||||||||||||||||||||||
| Depreciation & Amortization | 2.3 | 3.0 | 2.1 | 2.2 | 2.4 | 3.6 | 2.2 | 2.2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.6 | 1.4 | 1.4 | |||||||||||||||||||||||
| Amortization of Intangibles | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | ||||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Total Operating Expenses | 144.6 | 137.2 | 128.6 | 137.7 | 123.2 | 107.9 | 124.1 | 146.2 | 131.4 | 110.8 | 116.2 | 131.5 | 134.4 | 131.1 | 121.9 | 119.5 | |||||||||||||||||||||||
| Operating Income | |||||||||||||||||||||||||||||||||||||||
| Operating Income | 3.2 | (0.7) | 13.1 | (11.0) | (0.8) | 5.0 | (7.2) | (39.2) | (19.5) | (16.8) | (15.2) | (40.7) | (35.3) | (40.6) | (37.8) | (42.7) | (23.9) | (25.9) | (22.9) | (24.6) | (10.5) | (9.7) | (7.5) | (12.1) | (8.6) | (13.1) | (12.3) | (9.8) | (15.3) | (13.3) | (14.9) | (8.3) | (10.2) | (7.0) | (6.5) | (14.8) | (3.5) | (6.2) | (4.5) |
| Non-Operating | |||||||||||||||||||||||||||||||||||||||
| Interest Income | 1.5 | 1.6 | 1.7 | 2.0 | 1.6 | 1.7 | 1.5 | 1.7 | 1.9 | 1.8 | 2.4 | 2.7 | 2.1 | 0.5 | 0.2 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | 4.2 | 4.9 | 5.3 | 5.3 | 5.3 | 5.7 | 6.2 | 6.1 | 5.6 | - | 4.9 | 4.8 | - | - | - | - | - | - | |||||||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Other Non-Operating Income | (4.1) | (2.9) | (3.9) | 12.2 | 0.4 | (18.3) | 6.4 | (4.6) | (13.9) | 7.9 | (6.9) | (0.9) | (0.4) | 7.8 | (6.0) | (6.2) | (0.9) | ||||||||||||||||||||||
| Pre-Tax Income | (0.9) | (3.6) | 9.2 | 1.3 | (0.4) | (13.3) | (0.8) | (43.8) | (33.4) | (8.9) | (22.1) | (41.5) | (35.7) | (32.8) | (43.7) | (49.0) | |||||||||||||||||||||||
| Tax & Net | |||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 0.6 | 1.5 | 1.4 | 1.6 | 0.7 | 0.4 | 1.3 | (0.2) | (0.5) | 1.1 | 0.2 | 0.8 | 1.1 | 1.6 | 0.3 | 0.4 | (1.6) | 0.3 | 0.1 | 0.3 | 0.1 | 0.5 | 0.3 | 0.3 | (0.2) | 0.4 | 0.0 | 0.3 | 0.1 | 0.0 | (0.0) | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | (1.6) | (1.2) |
| Net Income From Continuing Ops | (1.5) | (5.1) | 7.8 | (0.3) | (1.2) | (13.6) | (2.1) | (43.6) | (32.9) | (10.0) | (22.3) | (42.4) | (36.8) | (34.4) | (44.0) | (49.4) | (23.2) | ||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Net Income | (1.5) | (5.1) | 7.8 | (0.3) | (1.2) | (13.6) | (2.1) | (43.6) | (32.9) | (10.0) | (22.3) | (42.4) | (36.8) | (34.4) | (44.0) | (49.4) | (23.2) | ||||||||||||||||||||||
| Net Income Attributable To Parent | (1.5) | (5.1) | 7.8 | (0.3) | (1.2) | (13.6) | (2.1) | (43.6) | (32.9) | (10.0) | (22.3) | (42.4) | (36.8) | (34.4) | (44.0) | (49.4) | |||||||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Net Income To Common Shareholders | (1.5) | (5.1) | 7.8 | (0.3) | (1.2) | (13.6) | (2.1) | (43.6) | (32.9) | (10.0) | (22.3) | (42.4) | (36.8) | (34.4) | (44.0) | ||||||||||||||||||||||||
| Per Share | |||||||||||||||||||||||||||||||||||||||
| EPS Basic | (0.02) | - | 0.11 | 0.00 | (0.02) | - | (0.03) | (0.60) | (0.45) | - | (0.30) | (0.58) | (0.51) | - | (0.61) | (0.68) | (0.32) | - | (0.36) | (0.34) | (0.19) | - | (0.05) | (0.17) | (0.17) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EPS Diluted | (0.02) | - | 0.10 | 0.00 | (0.02) | - | (0.03) | (0.60) | (0.45) | - | (0.30) | (0.58) | (0.51) | - | (0.61) | (0.68) | (0.32) | - | |||||||||||||||||||||
| Shares Basic | 73.8 | - | 74.0 | 74.2 | 74.1 | - | 72.4 | 72.3 | 73.3 | - | 73.2 | 73.0 | 72.9 | - | 72.5 | 72.4 | 72.2 | - | |||||||||||||||||||||
| Shares Diluted | 73.8 | - | 74.6 | 74.2 | 74.1 | - | 72.4 | 72.3 | 73.3 | - | 73.2 | 73.0 | 72.9 | - | 72.5 | 72.4 | 72.2 | - | |||||||||||||||||||||
| Supplementary Data | |||||||||||||||||||||||||||||||||||||||
| EBITDA | 5.4 | 2.3 | 15.2 | (8.8) | 1.6 | 8.7 | (5.0) | (37.0) | (17.5) | (14.8) | (13.2) | (38.7) | (33.3) | (39.0) | (36.4) | (41.3) | (22.5) | (24.6) | (21.7) | (23.4) | (9.3) | (8.5) | (6.1) | (10.7) | (7.2) | (11.6) | (11.0) | (8.7) | (14.5) | (12.8) | (14.4) | (7.6) | (10.0) | - | - | - | (3.3) | - | - |
| EBIT | 3.2 | (0.7) | 13.1 | (11.0) | (0.8) | 5.0 | (7.2) | (39.2) | (19.5) | (16.8) | (15.2) | (40.7) | (35.3) | (40.6) | (37.8) | (42.7) | (23.9) | (25.9) | (22.9) | ||||||||||||||||||||
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Selling & Marketing | 249.5 | 241.2 | 238.5 | 250.0 | 220.4 | 167.9 | 130.3 | 117.4 | 106.0 | 82.0 | 54.1 | 38.3 |
| General & Administrative | 121.9 | 113.4 | 107.8 | 82.6 | 120.1 | 83.7 | 53.2 | 41.5 | 37.8 | 27.2 | 17.0 | 12.5 |
| Depreciation & Amortization | 9.5 | 9.7 | 10.0 | 8.0 | 5.8 | 4.9 | 5.4 | 4.7 | 2.0 | 0.9 | 0.8 | 0.8 |
| Amortization of Intangibles | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 0.8 | 0.4 | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 548.1 | 526.7 | 509.6 | 493.0 | 479.7 | 349.1 | 253.7 | 217.0 | 188.5 | 144.0 | 94.2 | 67.6 |
| 23.6 |
| 17.9 |
| 1.7 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | 1.3 | 5.8 | (30.4) | (0.3) | (5.2) | (4.0) | 5.3 | 0.6 | (2.5) | 1.6 | (2.8) | (1.8) |
| Pre-Tax Income | 5.9 | 6.4 | (91.2) | (108.2) | (150.2) | (87.9) | (32.6) | (49.9) | (49.2) | (30.2) | (14.1) | (6.6) |
| 1.2 |
| (92.3) |
| (111.4) |
| (150.9) |
| (88.6) |
| (33.5) |
| (50.7) |
| (49.5) |
| (31.0) |
| (12.5) |
| (7.0) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 0.9 | 1.2 | (92.3) | (111.4) | (150.9) | (88.6) | (33.5) | (50.7) | (49.5) | (31.0) | (12.5) | (7.0) |
| Net Income Attributable To Parent | 0.9 | 1.2 | (92.3) | (111.4) | (150.9) | (88.6) | (33.5) | (50.7) | (49.5) | (31.0) | (12.5) | (7.0) |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 0.9 | 1.2 | (92.3) | (111.4) | (150.9) | (88.6) | (33.5) | (50.7) | (49.5) | (31.4) | (13.3) | (7.8) |
| (1.26) |
| (1.52) |
| (2.08) |
| (1.25) |
| (0.48) |
| (0.77) |
| - |
| - |
| - |
| - |
| Shares Basic | 73.8 | 74.0 | 73.0 | 73.1 | 72.5 | 71.0 | 69.1 | 65.5 | - | - | - | - |
| Shares Diluted | 73.8 | 74.6 | 73.0 | 73.1 | 72.5 | 71.0 | 69.1 | 65.5 | - | - | - | - |
| (60.9) |
| (108.0) |
| (145.0) |
| (83.9) |
| (37.9) |
| (50.5) |
| (46.7) |
| (31.8) |
| (11.4) |
| (4.8) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 49.3 |
| 42.1 |
| 40.5 |
| 36.0 |
| 35.4 |
| 31.6 |
| 29.1 |
| 34.2 |
| 31.3 |
| 27.6 |
| 30.0 |
| 28.6 |
| 30.2 |
| 25.5 |
| 27.4 |
| 23.0 |
| 22.5 |
| 19.7 |
| 22.8 |
| 17.0 |
| 14.5 |
| 13.8 |
| 27.0 |
| 20.2 |
| 17.4 |
| 19.1 |
| 15.1 |
| 13.5 |
| 11.5 |
| 13.1 |
| 12.0 |
| 11.2 |
| 9.3 |
| 9.0 |
| 8.8 |
| 12.5 |
| 8.4 |
| 8.1 |
| 7.4 |
| 6.2 |
| 8.6 |
| 4.8 |
| 4.5 |
| 4.3 |
| 1.4 |
| 1.3 |
| 1.2 |
| 1.2 |
| 1.2 |
| 1.2 |
| 1.4 |
| 1.4 |
| 1.4 |
| 1.5 |
| 1.3 |
| 1.1 |
| 0.8 |
| 0.5 |
| 0.5 |
| 0.7 |
| 0.3 |
| - |
| - |
| - |
| 0.2 |
| - |
| - |
| 0.3 |
| 0.3 |
| 0.1 |
| 0.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 107.2 |
| 102.7 |
| 88.8 |
| 81.7 |
| 75.8 |
| 69.4 |
| 63.3 |
| 57.7 |
| 63.4 |
| 58.9 |
| 54.5 |
| 52.0 |
| 51.6 |
| 51.3 |
| 49.7 |
| 46.6 |
| 40.9 |
| 38.9 |
| 34.6 |
| 41.4 |
| 29.2 |
| 25.7 |
| 23.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.4 |
| (2.4) |
| 1.0 |
| (3.0) |
| 3.9 |
| 4.2 |
| 0.6 |
| (3.3) |
| 2.7 |
| (2.4) |
| 0.0 |
| 0.2 |
| (0.6) |
| (0.2) |
| (2.6) |
| 0.9 |
| 0.4 |
| 0.4 |
| 0.5 |
| 0.2 |
| (0.2) |
| (1.0) |
| (24.7) |
| (25.5) |
| (25.3) |
| (23.6) |
| (13.5) |
| (5.8) |
| (3.4) |
| (11.5) |
| (11.9) |
| (10.4) |
| (14.6) |
| (9.8) |
| (15.1) |
| (13.9) |
| (15.1) |
| (10.9) |
| (9.3) |
| (6.6) |
| (6.1) |
| (14.3) |
| (3.3) |
| (6.3) |
| (5.5) |
| (25.8) |
| (25.4) |
| (23.8) |
| (13.6) |
| (6.4) |
| (3.6) |
| (11.8) |
| (11.7) |
| (10.8) |
| (14.7) |
| (10.1) |
| (15.2) |
| (13.9) |
| (15.0) |
| (11.0) |
| (9.6) |
| (6.9) |
| (6.3) |
| (14.5) |
| (3.4) |
| (4.7) |
| (4.3) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (25.8) |
| (25.4) |
| (23.8) |
| (13.6) |
| (6.4) |
| (3.6) |
| (11.8) |
| (11.7) |
| (10.8) |
| (14.7) |
| (10.1) |
| (15.2) |
| (13.9) |
| (15.0) |
| (11.0) |
| (9.6) |
| (6.9) |
| (6.3) |
| (14.5) |
| (3.4) |
| (4.7) |
| (4.3) |
| (23.2) |
| (25.8) |
| (25.4) |
| (23.8) |
| (13.6) |
| (6.4) |
| (3.6) |
| (11.8) |
| (11.7) |
| (10.8) |
| (14.7) |
| (10.1) |
| (15.2) |
| (13.9) |
| (15.0) |
| (11.0) |
| (9.6) |
| (6.9) |
| (6.3) |
| (14.5) |
| (3.4) |
| (4.7) |
| (4.3) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (49.4) |
| (23.2) |
| (25.8) |
| (25.4) |
| (23.8) |
| (13.6) |
| (6.4) |
| (3.6) |
| (11.8) |
| (11.7) |
| (10.8) |
| (14.7) |
| (10.1) |
| (15.2) |
| (13.9) |
| (15.0) |
| (11.0) |
| (9.6) |
| (6.9) |
| (6.3) |
| (14.6) |
| (3.6) |
| (5.0) |
| (4.5) |
| (0.36) |
| (0.34) |
| (0.19) |
| - |
| (0.05) |
| (0.17) |
| (0.17) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 71.1 |
| 71.0 |
| 70.7 |
| - |
| 69.9 |
| 68.4 |
| 67.5 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 71.1 |
| 71.0 |
| 70.7 |
| - |
| 69.9 |
| 68.4 |
| 67.5 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (24.6) |
| (10.5) |
| (9.7) |
| (7.5) |
| (12.1) |
| (8.6) |
| (13.1) |
| (12.3) |
| (9.8) |
| (15.3) |
| (13.3) |
| (14.9) |
| (8.3) |
| (10.2) |
| (7.0) |
| (6.5) |
| (14.8) |
| (3.5) |
| (6.2) |
| (4.5) |