| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q3 FY 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Operating Expenses | ||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Operating Income | ||||||||||||||||||
| Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Non-Operating | ||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tax & Net | ||||||||||||||||||
| Income Tax Expense | - | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | ||
| Per Share | ||||||||||||||||||
| EPS Basic | 0.05 | - | 0.29 | 0.37 | 0.44 | - | 0.51 | 0.45 | 0.55 | - | 0.52 | 0.45 | 0.45 | - | 0.17 | 0.27 | ||
| Supplementary Data | ||||||||||||||||||
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | - | - | - | - | - | - | - |
| Cost of Revenue | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - |
| Operating Expenses | |||||||
| Research & Development | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | |
| Operating Income | |||||||
| Operating Income | - | - | - | - | - | - | - |
| Non-Operating | |||||||
| Interest Income | - | - | - | - | - | - | - |
| Interest Expense | 81.9 | 80.6 | 74.7 | 80.0 | 52.3 | 51.3 | 63.3 |
| Tax & Net | |||||||
| Income Tax Expense | - | - | 0.0 | 0.0 | 0.0 | - | - |
| Net Income From Continuing Ops | 73.6 | 98.8 | 119.4 | 123.4 | 105.5 | 119.8 | |
| Per Share | |||||||
| EPS Basic | 1.13 | 1.53 | 1.85 | 1.91 | 1.63 | 1.86 | 0.14 |
| EPS Diluted | 1.13 | 1.53 | 1.85 | 1.91 | 1.63 | 1.86 | 0.14 |
| Supplementary Data | |||||||
| EBITDA | - | - | - | - | - | - | - |
| EBIT | - | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| Interest Expense | 20.3 | 19.6 | 20.3 | 21.8 | 18.9 | 20.9 | 18.1 | 17.6 | 18.1 | 19.2 | 20.8 | 20.5 | 19.6 | 16.3 | 14.4 | 11.0 | 10.6 | 12.3 |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pre-Tax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - |
| - |
| Net Income From Continuing Ops | 3.4 | 27.8 | 18.7 | 23.7 | 28.5 | 22.1 | 33.1 | 29.1 | 35.1 | 31.1 | 33.9 | 29.2 | 29.3 | 43.5 | 11.1 | 17.2 | 33.7 | 23.3 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 3.4 | 27.8 | 18.7 | 23.7 | 28.5 | 22.1 | 33.1 | 29.1 | 35.1 | 31.1 | 33.9 | 29.2 | 29.3 | 43.5 | 11.1 | 17.2 | 33.7 | 23.3 |
| Net Income Attributable To Parent | 3.4 | 27.8 | 18.7 | 23.7 | 28.5 | 22.1 | 33.1 | 29.1 | 35.1 | 31.1 | 33.9 | 29.2 | 29.3 | 43.5 | 11.1 | 17.2 | 33.7 | 23.3 |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 3.4 | 27.8 | 18.7 | 23.7 | 28.5 | 22.1 | 33.1 | 29.1 | 35.1 | 31.1 | 33.9 | 29.2 | 29.3 | 43.5 | 11.1 | 17.2 | 33.7 | 23.3 |
| 0.52 |
| 0.36 |
| EPS Diluted | 0.05 | - | 0.29 | 0.37 | 0.44 | - | 0.51 | 0.45 | 0.55 | - | 0.52 | 0.45 | 0.45 | - | - | - | - | 0.36 |
| Shares Basic | 64.9 | - | 64.9 | 64.9 | 64.7 | - | 64.6 | 64.6 | 64.6 | - | 64.6 | 64.6 | 64.6 | - | 64.6 | 64.6 | 64.6 | 64.6 |
| Shares Diluted | 64.9 | - | 64.9 | 64.9 | 64.7 | - | 64.6 | 64.6 | 64.6 | - | 64.6 | 64.6 | 64.6 | - | - | - | - | 64.6 |
| - |
| EBIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - |
| Selling & Marketing | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - |
| Depreciation & Amortization | - | - | - | - | - | - | - |
| Amortization of Intangibles | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - |
| Income From Equity Investments | - | - | - | - | - | - | - |
| Other Non-Operating Income | - | - | - | - | - | - | - |
| Pre-Tax Income | - | - | - | - | - | - | - |
| 8.3 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - |
| Net Income | 73.6 | 98.8 | 119.4 | 123.4 | 105.5 | 119.8 | 8.3 |
| Net Income Attributable To Parent | 73.6 | 98.8 | 119.4 | 123.4 | 105.5 | 119.8 | 8.3 |
| Less: Minority Interest | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 73.6 | 98.8 | 119.4 | 123.4 | 105.5 | 119.8 | 8.3 |
| Shares Basic | 64.9 | 64.8 | 64.6 | 64.6 | 64.6 | 64.6 | 58.7 |
| Shares Diluted | 64.9 | 64.8 | 64.6 | 64.6 | 64.6 | 64.6 | 58.7 |