| (in millions of USD, except per-share data) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 107.6 | 47.4 | 18.5 | 32.3 | 25.5 | 15.7 | 19.0 |
| Cost of Revenue | 103.3 | 44.5 | 22.2 | 26.0 | 18.3 | 11.2 | 13.2 |
| Gross Profit | 4.3 | 2.9 | (3.7) | 6.2 | 7.2 | 4.5 | 5.9 |
| Operating Expenses | |||||||
| Research & Development | - | - | 8.7 | - | - | - | - |
| Selling General & Administrative | - | - | - | 4.4 | 1.3 | 1.3 | |
| Operating Income | |||||||
| Operating Income | (6.4) | (13.6) | (24.4) | 1.4 | 5.8 | 3.2 | 5.2 |
| Non-Operating | |||||||
| Interest Income | - | - | - | - | - | - | - |
| Interest Expense | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| Tax & Net | |||||||
| Income Tax Expense | 0.3 | 0.1 | 0.7 | 0.9 | 1.4 | 0.5 | 1.3 |
| Net Income From Continuing Ops | (6.9) | (12.6) | (25.3) | 0.7 | 4.3 | 2.6 | |
| Per Share | |||||||
| EPS Basic | (0.49) | (4.32) | (10.10) | 0.40 | 2.50 | 0.16 | - |
| EPS Diluted | (0.49) | (4.32) | (10.10) | 0.40 | 2.50 | 0.16 | - |
| Supplementary Data | |||||||
| EBITDA | (6.3) | (13.2) | (22.3) | 1.7 | 6.1 | - | - |
| EBIT | (6.4) | (13.6) | (24.4) | 1.4 | 5.8 | 3.2 | 5.2 |
| 0.5 |
| Selling & Marketing | 0.1 | 0.3 | 4.6 | 0.4 | 0.1 | 0.1 | 0.1 |
| General & Administrative | 2.0 | 2.7 | 3.5 | 3.1 | 1.3 | - | - |
| Depreciation & Amortization | 0.1 | 0.4 | 2.1 | 0.3 | 0.2 | - | - |
| Amortization of Intangibles | - | 0.0 | 0.9 | 0.2 | 0.2 | - | - |
| Other Operating Expenses | - | - | (0.2) | 0.1 | (0.1) | (0.1) | (0.1) |
| Total Operating Expenses | 10.7 | 16.5 | 20.8 | 4.8 | 1.4 | 1.4 | 0.6 |
| Income From Equity Investments | (0.0) | (0.0) | - | - | - | - | - |
| Other Non-Operating Income | (0.2) | 1.1 | (0.2) | 0.1 | 0.1 | 0.0 | (0.0) |
| Pre-Tax Income | (6.6) | (12.5) | (24.6) | 1.6 | 5.7 | 3.1 | 5.1 |
| 3.8 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - |
| Net Income | (6.9) | (12.6) | (25.3) | 0.7 | 4.3 | 2.6 | 3.8 |
| Net Income Attributable To Parent | (6.9) | (12.4) | (24.3) | 0.8 | 4.3 | 2.6 | 3.8 |
| Less: Minority Interest | (0.0) | (0.2) | (0.9) | (0.1) | - | 0.2 | 0.2 |
| Less: Preferred Dividends | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (6.9) | (12.4) | (24.3) | 0.8 | 4.3 | 2.4 | 3.6 |
| Shares Basic | 14.1 | 2.9 | 2.4 | 2.1 | 1.7 | 14.9 | - |
| Shares Diluted | 14.1 | 2.9 | 2.4 | 2.1 | 1.7 | 14.9 | - |