| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 5,413.0 | 5,333.0 | 5,415.0 | 5,245.0 | 5,115.0 | 5,082.0 | 5,044.0 | 4,850.0 | 4,760.0 | 4,758.0 | 4,897.0 | 4,886.0 | 4,812.0 | 4,839.0 | 4,857.0 | 4,906.0 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||
| Revenues | 21,406.0 | 21,108.0 | 19,736.0 | 19,353.0 | 19,428.0 | 18,507.0 | 16,652.0 | 16,783.0 | 16,125.0 | 14,810.0 | 13,487.0 | 12,416.0 | 10,263.0 | 8,843.2 | 7,346.5 | 6,121.2 | 4,592.4 | 3,278.7 | ||
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Operating Expenses | ||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Operating Income | ||||||||||||||||||||
| Operating Income | 3,379.0 | 3,389.0 | 2,892.0 | 2,689.0 | 2,968.0 | 2,826.0 | 2,114.0 | 2,453.0 | 2,801.0 | 2,481.0 | 2,289.0 | 2,142.0 | 1,885.0 | 1,677.9 | ||||||
| Non-Operating | ||||||||||||||||||||
| Interest Income | 97.0 | 105.0 | 119.0 | 126.0 | 59.0 | 30.0 | 119.0 | 176.0 | 177.0 | 133.0 | 115.0 | 84.0 | 62.0 | 48.9 | 44.5 | |||||
| Tax & Net | ||||||||||||||||||||
| Income Tax Expense | 1,253.0 | 1,258.0 | 713.0 | 668.0 | 730.0 | 693.0 | 704.0 | 643.0 | 698.0 | 1,153.0 | 805.0 | 540.0 | 485.0 | 459.3 | 336.3 | |||||
| Per Share | ||||||||||||||||||||
| EPS Basic | 4.67 | 4.57 | 4.52 | 4.21 | 4.42 | 4.06 | 2.58 | 3.30 | 3.61 | 2.54 | 2.56 | 2.67 | 2.37 | 2.03 | 1.74 | 2.91 | ||||
| Supplementary Data | ||||||||||||||||||||
| EBITDA | 3,934.0 | 3,939.0 | 3,434.0 | 3,244.0 | 3,537.0 | 3,400.0 | 2,673.0 | 2,979.0 | 3,299.0 | 2,924.0 | 2,668.0 | 2,472.0 | 2,093.0 | 1,857.8 | 1,518.1 | 1,260.6 | ||||
| 4,826.0 |
| 4,777.0 |
| 4,744.0 |
| 4,585.0 |
| 4,401.0 |
| 4,184.0 |
| 4,243.0 |
| 4,000.0 |
| 4,225.0 |
| 4,284.0 |
| 4,248.0 |
| 4,141.0 |
| 4,110.0 |
| 4,129.0 |
| 4,078.0 |
| 4,006.0 |
| 3,912.0 |
| 3,828.0 |
| 3,766.0 |
| 3,670.0 |
| 3,546.0 |
| 3,462.0 |
| 3,453.0 |
| 3,370.0 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | 791.0 | 806.0 | 833.0 | 810.0 | 791.0 | 844.0 | 833.0 | 781.0 | 765.0 | 786.0 | 801.0 | 830.0 | 835.0 | 860.0 | 838.0 | 883.0 | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Depreciation & Amortization | 141.0 | 140.0 | 135.0 | 139.0 | 136.0 | 152.0 | 129.0 | 128.0 | 133.0 | 163.0 | 129.0 | 131.0 | 132.0 | 141.0 | 141.0 | 144.0 | ||||||||||||||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | 843.0 | 853.0 | 866.0 | 817.0 | 853.0 | 751.0 | 738.0 | 708.0 | 695.0 | 724.0 | 686.0 | 577.0 | 702.0 | 686.0 | 798.0 | 760.0 | 724.0 | 732.0 | 729.0 | 696.0 | 669.0 | 465.0 | 603.0 | 467.0 | 579.0 | 626.0 | 669.0 | 619.0 | 539.0 | 693.0 | 745.0 | 670.0 | 693.0 | 657.0 | 648.0 | 606.0 | 570.0 | 561.0 | 583.0 | 591.0 |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | 22.0 | 27.0 | 25.0 | 23.0 | 30.0 | 28.0 | 31.0 | 30.0 | 30.0 | 34.0 | 32.0 | 30.0 | 30.0 | 27.0 | 17.0 | 9.0 | 6.0 | 7.0 | 7.0 | 7.0 | 9.0 | 14.0 | 27.0 | 37.0 | 41.0 | 40.0 | 43.0 | 45.0 | 48.0 | 49.0 | 47.0 | 40.0 | 41.0 | 36.0 | 34.0 | 31.0 | 32.0 | 29.0 | 27.0 | 28.0 |
| Interest Expense | 7.0 | 8.0 | 8.0 | 9.0 | 12.0 | 19.0 | 14.0 | 10.0 | 11.0 | 11.0 | 11.0 | 10.0 | 9.0 | 8.0 | 6.0 | 3.0 | 2.0 | 2.0 | ||||||||||||||||||||||
| Income From Equity Investments | 3.0 | 5.0 | 0.0 | 0.0 | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||||||
| Other Non-Operating Income | 24.0 | 25.0 | 21.0 | 25.0 | 19.0 | (11.0) | 10.0 | 20.0 | 27.0 | 25.0 | 27.0 | 10.0 | 36.0 | 28.0 | 14.0 | 1.0 | 5.0 | |||||||||||||||||||||||
| Pre-Tax Income | 867.0 | 878.0 | 887.0 | 842.0 | 872.0 | 740.0 | 748.0 | 728.0 | 722.0 | 749.0 | 713.0 | 587.0 | 738.0 | 714.0 | 812.0 | 761.0 | ||||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 208.0 | 235.0 | 613.0 | 197.0 | 213.0 | 199.0 | 170.0 | 165.0 | 179.0 | 195.0 | 191.0 | 124.0 | 158.0 | 193.0 | 183.0 | 184.0 | 170.0 | 162.0 | 187.0 | 184.0 | 160.0 | 152.0 | 276.0 | 134.0 | 142.0 | 174.0 | 160.0 | 167.0 | 142.0 | 168.0 | 185.0 | 168.0 | 177.0 | 732.0 | 164.0 | 165.0 | 92.0 | 144.0 | 170.0 | 343.0 |
| Net Income From Continuing Ops | 662.0 | 648.0 | 274.0 | 645.0 | 663.0 | 546.0 | 582.0 | 566.0 | 546.0 | 558.0 | 525.0 | 463.0 | 580.0 | 521.0 | 629.0 | 577.0 | 563.0 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | 662.0 | 648.0 | 274.0 | 645.0 | 663.0 | 546.0 | 582.0 | 566.0 | 546.0 | 558.0 | 525.0 | 463.0 | 580.0 | 521.0 | 629.0 | 577.0 | 563.0 | |||||||||||||||||||||||
| Net Income Attributable To Parent | 662.0 | 648.0 | 274.0 | 645.0 | 663.0 | 546.0 | 582.0 | 566.0 | 546.0 | 558.0 | 525.0 | 463.0 | 580.0 | 521.0 | 629.0 | 577.0 | ||||||||||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | 662.0 | 648.0 | 274.0 | 645.0 | 663.0 | 546.0 | 582.0 | 566.0 | 546.0 | 558.0 | 525.0 | 463.0 | 580.0 | 521.0 | 629.0 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | 1.39 | - | 0.56 | 1.31 | 1.34 | - | 1.17 | 1.14 | 1.10 | - | 1.04 | 0.92 | 1.14 | - | 1.22 | 1.11 | 1.07 | - | 1.04 | 0.97 | 0.95 | - | 0.64 | 0.67 | 0.67 | - | 0.90 | 0.90 | 0.77 | - | 0.82 | 0.78 | 0.89 | - | 0.84 | 0.80 | 0.92 | - | 0.73 | 0.42 |
| EPS Diluted | 1.39 | - | 0.56 | 1.31 | 1.34 | - | 1.17 | 1.14 | 1.10 | - | 1.04 | 0.91 | 1.14 | - | 1.22 | 1.11 | 1.07 | - | ||||||||||||||||||||||
| Shares Basic | 477.0 | - | 486.0 | 492.0 | 494.0 | - | 496.0 | 497.0 | 497.0 | - | 504.0 | 506.0 | 509.0 | - | 516.0 | 520.0 | 524.0 | - | ||||||||||||||||||||||
| Shares Diluted | 477.0 | - | 487.0 | 492.0 | 495.0 | - | 496.0 | 498.0 | 498.0 | - | 505.0 | 507.0 | 509.0 | - | 517.0 | 521.0 | 525.0 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | 984.0 | 993.0 | 1,001.0 | 956.0 | 989.0 | 903.0 | 867.0 | 836.0 | 828.0 | 887.0 | 815.0 | 708.0 | 834.0 | 827.0 | 939.0 | 904.0 | 867.0 | 876.0 | 873.0 | 841.0 | 810.0 | 614.0 | 741.0 | 603.0 | 715.0 | 767.0 | 796.0 | 744.0 | 672.0 | - | - | - | 810.0 | - | - | - | 674.0 | - | - | - |
| EBIT | 843.0 | 853.0 | 866.0 | 817.0 | 853.0 | 751.0 | 738.0 | 708.0 | 695.0 | 724.0 | 686.0 | 577.0 | 702.0 | 686.0 | 798.0 | 760.0 | 724.0 | 732.0 | 729.0 | |||||||||||||||||||||
| 2,816.3 |
| 2,135.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Selling General & Administrative | 3,240.0 | 3,240.0 | 3,223.0 | 3,252.0 | 3,443.0 | 3,503.0 | 3,100.0 | 2,972.0 | 3,007.0 | 2,697.0 | 2,731.0 | 2,509.0 | 2,037.0 | 1,727.6 | 1,557.6 | 1,328.7 | 972.1 | 721.4 | 652.0 | 494.1 |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | 555.0 | 550.0 | 542.0 | 555.0 | 569.0 | 574.0 | 559.0 | 526.0 | 498.0 | 443.0 | 379.0 | 330.0 | 208.0 | 179.9 | 156.6 | 124.2 | 110.2 | 89.4 | 74.8 | 53.9 |
| Amortization of Intangibles | - | 218.0 | 188.0 | 165.0 | 184.0 | 182.0 | 152.0 | 162.0 | 151.0 | 130.0 | 113.0 | 97.0 | 36.0 | 24.2 | 19.0 | 16.9 | 17.0 | 10.2 | 8.1 | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1,361.5 |
| 1,136.5 |
| 861.9 |
| 618.5 |
| 516.7 |
| 381.5 |
| 39.2 |
| 25.8 |
| 15.9 |
| 22.2 |
| 29.6 |
| Interest Expense | 32.0 | 37.0 | 54.0 | 41.0 | 19.0 | 9.0 | 24.0 | 26.0 | 27.0 | 23.0 | 19.0 | 18.0 | 3.0 | 0.0 | 0.0 | - | - | - | - | - |
| Income From Equity Investments | 8.0 | 9.0 | 15.0 | 7.0 | 4.0 | 3.0 | 0.0 | (58.0) | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | - | - | - | - | - | - | - |
| Other Non-Operating Income | 95.0 | 90.0 | 46.0 | 98.0 | 48.0 | 1.0 | (18.0) | 90.0 | (4.0) | 174.0 | 68.0 | 22.0 | 39.0 | 10.0 | 26.1 | 32.7 | 16.7 | 18.5 | (1.5) | 32.8 |
| Pre-Tax Income | 3,474.0 | 3,479.0 | 2,938.0 | 2,787.0 | 3,016.0 | 2,827.0 | 2,096.0 | 2,543.0 | 2,797.0 | 2,655.0 | 2,357.0 | 2,164.0 | 1,924.0 | 1,687.9 | 1,387.6 | 1,169.1 | 878.6 | 637.0 | 515.2 | 414.4 |
| 285.5 |
| 145.0 |
| 102.0 |
| 84.4 |
| 64.2 |
| Net Income From Continuing Ops | 2,229.0 | 2,230.0 | 2,240.0 | 2,126.0 | 2,290.0 | 2,137.0 | 1,392.0 | 1,842.0 | 2,101.0 | 1,504.0 | 1,553.0 | 1,624.0 | 1,439.0 | 1,228.6 | 1,051.3 | 883.6 | 733.5 | 535.0 | 430.8 | 350.1 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 2,229.0 | 2,230.0 | 2,240.0 | 2,126.0 | 2,290.0 | 2,137.0 | 1,392.0 | 1,842.0 | 2,101.0 | 1,504.0 | 1,553.0 | 1,624.0 | 1,439.0 | 1,228.6 | 1,051.3 | 883.6 | 733.5 | 535.0 | 430.8 | 350.1 |
| Net Income Attributable To Parent | 2,229.0 | 2,230.0 | 2,240.0 | 2,126.0 | 2,290.0 | 2,137.0 | 1,392.0 | 1,842.0 | 2,101.0 | 1,504.0 | 1,553.0 | 1,624.0 | 1,439.0 | 1,228.6 | 1,051.3 | 883.6 | 733.5 | 535.0 | 430.8 | 350.1 |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 2,229.0 | 2,230.0 | 2,240.0 | 2,126.0 | 2,290.0 | 2,137.0 | 1,392.0 | 1,842.0 | 2,101.0 | 1,504.0 | 1,553.0 | 1,624.0 | 1,439.0 | 1,228.6 | 1,051.3 | 883.6 | 733.5 | 535.0 | 430.8 | 350.1 |
| 2.44 |
| 1.82 |
| 1.49 |
| 1.22 |
| EPS Diluted | 4.67 | 4.56 | 4.51 | 4.21 | 4.41 | 4.05 | 2.57 | 3.29 | 3.60 | 2.53 | 2.55 | 2.65 | 2.35 | 2.02 | 1.72 | 2.85 | 2.37 | 1.78 | 1.44 | 1.15 |
| Shares Basic | 477.0 | 488.0 | 496.0 | 505.0 | 518.0 | 527.0 | 540.0 | 559.0 | 582.0 | 593.0 | 607.0 | 609.0 | 608.0 | 604.0 | 602.6 | 303.3 | 300.8 | 293.3 | 290.1 | 288.2 |
| Shares Diluted | 477.0 | 489.0 | 497.0 | 505.0 | 519.0 | 528.0 | 541.0 | 560.0 | 584.0 | 595.0 | 610.0 | 613.0 | 613.0 | 609.7 | 611.7 | 310.4 | 309.1 | 301.1 | 298.9 | 303.6 |
| 972.0 |
| 707.9 |
| 591.5 |
| 435.4 |
| EBIT | 3,379.0 | 3,389.0 | 2,892.0 | 2,689.0 | 2,968.0 | 2,826.0 | 2,114.0 | 2,453.0 | 2,801.0 | 2,481.0 | 2,289.0 | 2,142.0 | 1,885.0 | 1,677.9 | 1,361.5 | 1,136.5 | 861.9 | 618.5 | 516.7 | 381.5 |
| 862.0 |
| 871.0 |
| 924.0 |
| 881.0 |
| 827.0 |
| 874.0 |
| 804.0 |
| 711.0 |
| 711.0 |
| 676.0 |
| 706.0 |
| 719.0 |
| 871.0 |
| 757.0 |
| 734.0 |
| 805.0 |
| 711.0 |
| 628.0 |
| 674.0 |
| 709.0 |
| 686.0 |
| 730.0 |
| 701.0 |
| 654.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 143.0 |
| 144.0 |
| 144.0 |
| 145.0 |
| 141.0 |
| 149.0 |
| 138.0 |
| 136.0 |
| 136.0 |
| 141.0 |
| 127.0 |
| 125.0 |
| 133.0 |
| - |
| - |
| - |
| 117.0 |
| - |
| - |
| - |
| 104.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 3.0 |
| 2.0 |
| 2.0 |
| 3.0 |
| 6.0 |
| 9.0 |
| 6.0 |
| 6.0 |
| 7.0 |
| 6.0 |
| 7.0 |
| 8.0 |
| 6.0 |
| 7.0 |
| 6.0 |
| 5.0 |
| 6.0 |
| 6.0 |
| 6.0 |
| 4.0 |
| 5.0 |
| 5.0 |
| 4.0 |
| 1.0 |
| 0.0 |
| 2.0 |
| 0.0 |
| 1.0 |
| 0.0 |
| 0.0 |
| (1.0) |
| (57.0) |
| (1.0) |
| 0.0 |
| 0.0 |
| 1.0 |
| 0.0 |
| 1.0 |
| 0.0 |
| 1.0 |
| 1.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 1.0 |
| 0.0 |
| 5.0 |
| 2.0 |
| (2.0) |
| (4.0) |
| 2.0 |
| 21.0 |
| 28.0 |
| (69.0) |
| 0.0 |
| (11.0) |
| 57.0 |
| 44.0 |
| 122.0 |
| (83.0) |
| (47.0) |
| 4.0 |
| 56.0 |
| 10.0 |
| 29.0 |
| 79.0 |
| (1.0) |
| 30.0 |
| 4.0 |
| 729.0 |
| 737.0 |
| 731.0 |
| 694.0 |
| 665.0 |
| 467.0 |
| 624.0 |
| 495.0 |
| 510.0 |
| 626.0 |
| 658.0 |
| 676.0 |
| 583.0 |
| 815.0 |
| 662.0 |
| 623.0 |
| 697.0 |
| 713.0 |
| 658.0 |
| 635.0 |
| 649.0 |
| 560.0 |
| 613.0 |
| 595.0 |
| 576.0 |
| 544.0 |
| 512.0 |
| 505.0 |
| 316.0 |
| 348.0 |
| 361.0 |
| 367.0 |
| 395.0 |
| 497.0 |
| 509.0 |
| 441.0 |
| 648.0 |
| 477.0 |
| 456.0 |
| 520.0 |
| (18.0) |
| 495.0 |
| 470.0 |
| 557.0 |
| 416.0 |
| 444.0 |
| 252.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 576.0 |
| 544.0 |
| 512.0 |
| 505.0 |
| 316.0 |
| 348.0 |
| 361.0 |
| 367.0 |
| 395.0 |
| 497.0 |
| 509.0 |
| 441.0 |
| 648.0 |
| 477.0 |
| 456.0 |
| 520.0 |
| (18.0) |
| 495.0 |
| 470.0 |
| 557.0 |
| 416.0 |
| 444.0 |
| 252.0 |
| 563.0 |
| 576.0 |
| 544.0 |
| 512.0 |
| 505.0 |
| 316.0 |
| 348.0 |
| 361.0 |
| 367.0 |
| 395.0 |
| 497.0 |
| 509.0 |
| 441.0 |
| 648.0 |
| 477.0 |
| 456.0 |
| 520.0 |
| (18.0) |
| 495.0 |
| 470.0 |
| 557.0 |
| 416.0 |
| 444.0 |
| 252.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 577.0 |
| 563.0 |
| 576.0 |
| 544.0 |
| 512.0 |
| 505.0 |
| 316.0 |
| 348.0 |
| 361.0 |
| 367.0 |
| 395.0 |
| 497.0 |
| 509.0 |
| 441.0 |
| 648.0 |
| 477.0 |
| 456.0 |
| 520.0 |
| (18.0) |
| 495.0 |
| 470.0 |
| 557.0 |
| 416.0 |
| 444.0 |
| 252.0 |
| 1.03 |
| 0.97 |
| 0.95 |
| - |
| 0.64 |
| 0.67 |
| 0.67 |
| - |
| 0.90 |
| 0.90 |
| 0.77 |
| - |
| 0.82 |
| 0.78 |
| 0.88 |
| - |
| 0.84 |
| 0.80 |
| 0.92 |
| - |
| 0.73 |
| 0.41 |
| 525.0 |
| 527.0 |
| 530.0 |
| - |
| 542.0 |
| 541.0 |
| 546.0 |
| - |
| 551.0 |
| 564.0 |
| 573.0 |
| - |
| 579.0 |
| 585.0 |
| 587.0 |
| - |
| 590.0 |
| 589.0 |
| 605.0 |
| - |
| 606.0 |
| 606.0 |
| 526.0 |
| 528.0 |
| 531.0 |
| - |
| 543.0 |
| 541.0 |
| 546.0 |
| - |
| 551.0 |
| 564.0 |
| 575.0 |
| - |
| 580.0 |
| 586.0 |
| 589.0 |
| - |
| 592.0 |
| 591.0 |
| 607.0 |
| - |
| 609.0 |
| 609.0 |
| 696.0 |
| 669.0 |
| 465.0 |
| 603.0 |
| 467.0 |
| 579.0 |
| 626.0 |
| 669.0 |
| 619.0 |
| 539.0 |
| 693.0 |
| 745.0 |
| 670.0 |
| 693.0 |
| 657.0 |
| 648.0 |
| 606.0 |
| 570.0 |
| 561.0 |
| 583.0 |
| 591.0 |