| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q3 FY 20 | Q2 FY 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||
| Revenues | 22.4 | 23.0 | 22.0 | 22.1 | 22.5 | 22.8 | 21.2 | 22.2 | 22.1 | 20.9 | 20.7 | 20.9 | 22.2 | 23.0 | 22.7 | 24.6 | |||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 89.5 | 89.6 | 88.3 | 84.7 | 96.8 | 102.7 | 81.9 | 70.6 |
| Cost of Revenue | 23.7 | 24.2 | 24.8 | 25.1 | 29.7 | 32.2 | 25.9 | 23.7 |
| Gross Profit | 65.8 | 65.4 | 63.4 | 59.6 | 67.2 | 70.6 | 55.9 | 46.8 |
| Operating Expenses | ||||||||
| Research & Development | 24.0 | 23.4 | 21.2 | 21.6 | 24.4 | 19.1 | 16.5 | 15.2 |
| Selling General & Administrative | - | - | - | - | - | |||
| Operating Income | ||||||||
| Operating Income | (16.0) | (19.0) | (26.2) | (31.0) | (25.9) | (22.4) | (13.5) | (31.2) |
| Non-Operating | ||||||||
| Interest Income | 3.7 | 4.0 | 5.9 | 6.6 | 1.6 | 0.1 | 0.2 | 0.7 |
| Interest Expense | - | - | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Tax & Net | ||||||||
| Income Tax Expense | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.4) |
| Net Income From Continuing Ops | (11.0) | (13.7) | (18.6) | (22.7) | (22.5) | |||
| Per Share | ||||||||
| EPS Basic | (0.30) | (0.38) | (0.49) | (0.57) | (0.59) | (1.08) | (2.50) | (4.05) |
| EPS Diluted | (0.30) | (0.38) | (0.49) | (0.57) | (0.59) | (1.08) | ||
| Supplementary Data | ||||||||
| EBITDA | (14.4) | (17.3) | (24.2) | (28.7) | (23.2) | (19.3) | (7.5) | (26.0) |
| EBIT | (16.0) | (19.0) | (26.2) | (31.0) | (25.9) | (22.4) | ||
| 26.6 |
| 26.9 |
| 25.6 |
| 24.7 |
| 25.5 |
| 21.0 |
| 19.1 |
| Cost of Revenue | 5.7 | 6.1 | 5.6 | 6.2 | 6.2 | 6.3 | 6.2 | 6.3 | 6.1 | 6.0 | 5.5 | 6.3 | 7.3 | 6.8 | 7.3 | 8.0 | 7.7 | 10.3 | 7.5 | 7.3 | 7.0 | 6.3 | 6.1 |
| Gross Profit | 16.7 | 16.9 | 16.3 | 15.9 | 16.3 | 16.5 | 15.0 | 15.9 | 16.0 | 15.0 | 15.2 | 14.6 | 14.9 | 16.2 | 15.5 | 16.6 | 18.9 | 16.6 | 18.1 | 17.4 | 18.5 | 14.7 | 13.1 |
| Operating Expenses | |||||||||||||||||||||||
| Research & Development | 6.2 | 6.0 | 5.9 | 5.9 | 5.6 | 5.5 | 5.5 | 5.5 | 4.7 | 4.4 | 4.5 | 6.9 | 5.8 | 5.7 | 6.4 | 6.6 | 5.8 | 5.8 | 4.8 | 4.5 | 3.9 | 4.1 | 4.1 |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Selling & Marketing | 6.3 | 5.9 | 8.0 | 8.1 | 9.1 | 10.5 | 9.1 | 9.3 | 9.2 | 8.6 | 8.4 | 9.8 | 9.8 | 10.6 | 11.1 | 11.3 | 11.8 | ||||||
| General & Administrative | 6.8 | 7.0 | 6.4 | 6.6 | 7.0 | 6.6 | 6.9 | 6.9 | 7.0 | 6.3 | 6.8 | 7.5 | 8.1 | 7.0 | 6.7 | 7.5 | 6.4 | ||||||
| Depreciation & Amortization | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.9 | 0.6 | 0.7 | 0.7 | |||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Total Operating Expenses | 20.0 | 19.2 | 21.0 | 21.6 | 22.6 | 23.4 | 22.4 | 22.4 | 21.3 | 20.1 | 20.4 | 25.0 | 25.1 | 24.8 | 25.3 | 17.2 | |||||||
| Operating Income | |||||||||||||||||||||||
| Operating Income | (3.3) | (2.3) | (4.7) | (5.7) | (6.3) | (7.0) | (7.4) | (6.5) | (5.4) | (5.2) | (5.2) | (10.4) | (10.2) | (8.6) | (9.9) | (0.6) | (6.7) | (8.5) | (6.9) | (4.6) | (2.5) | (1.8) | (3.4) |
| Non-Operating | |||||||||||||||||||||||
| Interest Income | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.2 | 1.4 | 1.6 | 1.7 | 1.7 | 1.8 | 1.6 | 1.5 | 0.9 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interest Expense | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Other Non-Operating Income | 1.1 | 1.3 | 1.2 | 1.4 | 1.5 | 1.8 | 1.7 | 2.1 | 2.0 | 2.2 | 1.9 | 2.1 | 2.0 | 1.8 | 0.9 | 0.3 | 0.4 | ||||||
| Pre-Tax Income | (2.2) | (1.0) | (3.5) | (4.3) | (4.8) | (5.2) | (5.7) | (4.4) | (3.3) | (2.9) | (3.3) | (8.3) | (8.1) | (6.8) | (9.0) | (0.3) | |||||||
| Tax & Net | |||||||||||||||||||||||
| Income Tax Expense | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income From Continuing Ops | (2.2) | (1.0) | (3.5) | (4.3) | (4.8) | (5.2) | (5.7) | (4.4) | (3.3) | (2.9) | (3.3) | (8.3) | (8.1) | (6.9) | (9.0) | (0.3) | (6.4) | ||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Net Income | (2.2) | (1.0) | (3.5) | (4.3) | (4.8) | (5.2) | (5.7) | (4.4) | (3.3) | (2.9) | (3.3) | (8.3) | (8.1) | (6.9) | (9.0) | (0.3) | (6.4) | ||||||
| Net Income Attributable To Parent | (2.2) | (1.0) | (3.5) | (4.3) | (4.8) | (5.2) | (5.7) | (4.4) | (3.3) | (2.9) | (3.3) | (8.3) | (8.1) | (6.9) | (9.0) | (0.3) | |||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Net Income To Common Shareholders | (2.2) | (1.0) | (3.5) | (4.3) | (4.8) | (5.2) | (5.7) | (4.4) | (3.3) | (2.9) | (3.3) | (8.3) | (8.1) | (6.9) | (9.0) | ||||||||
| Per Share | |||||||||||||||||||||||
| EPS Basic | (0.06) | - | (0.10) | (0.12) | (0.14) | - | (0.15) | (0.12) | (0.08) | - | (0.08) | (0.21) | (0.21) | - | (0.23) | (0.01) | (0.17) | - | (0.17) | (0.44) | (0.52) | (0.47) | (0.63) |
| EPS Diluted | (0.06) | - | (0.10) | (0.12) | (0.14) | - | (0.15) | (0.12) | (0.08) | - | (0.08) | (0.21) | (0.21) | - | (0.23) | (0.01) | (0.17) | - | |||||
| Shares Basic | 36.4 | - | 36.3 | 35.8 | 35.6 | - | 36.7 | 38.5 | 39.7 | - | 40.0 | 39.6 | 39.3 | - | 38.7 | 38.2 | 38.0 | - | |||||
| Shares Diluted | 36.4 | - | 36.3 | 35.8 | 35.6 | - | 36.7 | 38.5 | 39.7 | - | 40.0 | 39.6 | 39.3 | - | 38.7 | 38.2 | 38.0 | - | |||||
| Supplementary Data | |||||||||||||||||||||||
| EBITDA | (2.9) | (1.9) | (4.3) | (5.3) | (5.8) | (6.5) | (6.9) | (6.0) | (4.9) | (4.6) | (4.8) | (10.0) | (9.2) | (8.0) | (9.2) | 0.1 | (6.0) | (7.6) | (6.2) | (3.9) | (1.6) | (0.7) | (2.3) |
| EBIT | (3.3) | (2.3) | (4.7) | (5.7) | (6.3) | (7.0) | (7.4) | (6.5) | (5.4) | (5.2) | (5.2) | (10.4) | (10.2) | (8.6) | (9.9) | (0.6) | (6.7) | (8.5) | (6.9) | ||||
| - |
| - |
| - |
| Selling & Marketing | 28.3 | 31.1 | 38.1 | 36.6 | 44.8 | 47.4 | 36.5 | 44.2 |
| General & Administrative | 26.8 | 26.9 | 27.4 | 28.6 | 27.6 | 21.3 | 12.6 | 15.2 |
| Depreciation & Amortization | 1.6 | 1.7 | 2.0 | 2.3 | 2.7 | 3.1 | 6.0 | 5.2 |
| Amortization of Intangibles | - | - | - | - | 0.1 | 0.2 | 0.2 | 0.1 |
| Other Operating Expenses | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 81.8 | 84.4 | 89.6 | 90.6 | 93.1 | 93.0 | 69.4 | 78.0 |
| 0.0 |
| 0.5 |
| Income From Equity Investments | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | 5.1 | 5.4 | 7.6 | 8.3 | 3.4 | 1.5 | 1.0 | 0.9 |
| Pre-Tax Income | (10.9) | (13.6) | (18.6) | (22.7) | (22.5) | (20.9) | (12.5) | (30.3) |
| (21.0) |
| (12.5) |
| (29.9) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - |
| Net Income | (11.0) | (13.7) | (18.6) | (22.7) | (22.5) | (21.0) | (12.5) | (29.9) |
| Net Income Attributable To Parent | (11.0) | (13.7) | (18.6) | (22.7) | (22.5) | (21.0) | (12.5) | (29.9) |
| Less: Minority Interest | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (11.0) | (13.7) | (18.6) | (22.7) | (22.5) | (28.0) | (27.6) | (43.6) |
| (2.50) |
| (4.05) |
| Shares Basic | 36.4 | 36.1 | 37.8 | 39.7 | 38.5 | 26.1 | 11.0 | 10.8 |
| Shares Diluted | 36.4 | 36.1 | 37.8 | 39.7 | 38.5 | 26.1 | 11.0 | 10.8 |
| (13.5) |
| (31.2) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 11.8 |
| 12.9 |
| 11.2 |
| 11.5 |
| 8.5 |
| 8.5 |
| 6.1 |
| 6.1 |
| 4.7 |
| 4.4 |
| 2.9 |
| 2.9 |
| 0.7 |
| 0.9 |
| 0.7 |
| 0.7 |
| 0.8 |
| 1.1 |
| 1.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 25.6 |
| 25.1 |
| 25.0 |
| 22.0 |
| 21.0 |
| 16.4 |
| 16.4 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.4 |
| 0.3 |
| 0.5 |
| 0.3 |
| 0.4 |
| 0.1 |
| (6.4) |
| (8.1) |
| (6.6) |
| (4.1) |
| (2.2) |
| (1.4) |
| (3.3) |
| (8.1) |
| (6.6) |
| (4.1) |
| (2.2) |
| (1.4) |
| (3.3) |
| - |
| - |
| - |
| - |
| - |
| - |
| (8.1) |
| (6.6) |
| (4.1) |
| (2.2) |
| (1.4) |
| (3.3) |
| (6.4) |
| (8.1) |
| (6.6) |
| (4.1) |
| (2.2) |
| (1.4) |
| (3.3) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.3) |
| (6.4) |
| (8.1) |
| (6.6) |
| (7.4) |
| (6.0) |
| (5.2) |
| (7.0) |
| (0.17) |
| (0.44) |
| (0.52) |
| (0.47) |
| (0.63) |
| 37.8 |
| 16.6 |
| 11.4 |
| 11.0 |
| 11.0 |
| 37.8 |
| 16.6 |
| 11.4 |
| 11.0 |
| 11.0 |
| (4.6) |
| (2.5) |
| (1.8) |
| (3.4) |