| (in millions of USD) | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 |
|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||||
| Cash And Equivalents | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 |
| Restricted Cash | - | - | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - |
| Cash And Short Term Investments | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 |
| Receivables | |||||||
| Accounts Receivable | - | - | - | - | - | - | - |
| Current Assets | |||||||
| Inventory | - | - | - | - | - | - | - |
| Prepaid Expenses | - | - | - | - | - | - | - |
| Non-Current Assets | |||||||
| Property, Plant & Equipment Gross | - | - | - | - | - | - | - |
| Accumulated Depreciation | - | - | - | - | - | - | |
| Current Liabilities | |||||||
| Accounts Payable | 0.3 | 0.0 | - | - | - | - | - |
| Short Term Debt | 0.0 | 0.0 | - | - | - | - | - |
| Non-Current Liabilities | |||||||
| Long Term Debt | - | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | - | - | - | - | - | - | |
| Common Equity | |||||||
| Common Stock | 2.2 | 0.1 | - | - | - | - | - |
| Additional Paid In Capital | 17.8 | 18.6 | - | - | - | - | - |
| Supplementary Data | |||||||
| Total Debt | 0.0 | 0.0 | - | - | - | - | - |
| Net debt | (0.0) | (0.0) | - | - | - | - | - |
| (in millions of USD) | Q1 FY 14 | Q4 FY 13 | Q3 FY 13 | Q1 FY 13 | Q4 FY 12 | Q3 FY 12 | Q1 FY 12 | Q4 FY 11 | Q4 FY 10 | Q4 FY 09 | Q4 FY 08 | Q4 FY 07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | ||||||||||||
| Cash And Equivalents | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 |
| Restricted Cash | - | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 |
| Receivables | ||||||||||||
| Accounts Receivable | - | - | - | - | - | - | - | - | - | - | - | - |
| Current Assets | ||||||||||||
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - |
| Prepaid Expenses | - | - | ||||||||||
| Non-Current Assets | ||||||||||||
| Property, Plant & Equipment Gross | - | - | - | - | - | - | - | - | - | - | - | - |
| Accumulated Depreciation | - | |||||||||||
| Current Liabilities | ||||||||||||
| Accounts Payable | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | - | - | - | - | - | - | - |
| Short Term Debt | 0.0 | 0.0 | ||||||||||
| Non-Current Liabilities | ||||||||||||
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | - | |||||||||||
| Common Equity | ||||||||||||
| Common Stock | 0.0 | 0.0 | 2.7 | 0.2 | 0.1 | - | - | - | - | - | - | - |
| Additional Paid In Capital | 20.4 | 20.2 | ||||||||||
| Supplementary Data | ||||||||||||
| Total Debt | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | - | - | - | - | - |
| Net debt | (0.0) | (0.0) | ||||||||||
| Other Current Assets | - | - | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - |
| Total Current Assets | 0.0 | 0.1 | - | - | - | - | - |
| - |
| Property,Plant & Equipment Net | - | - | - | - | - | - | - |
| Long Term Investments | - | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - | - |
| Goodwill | - | - | - | - | - | - | - |
| Intangible Assets | - | - | - | - | - | - | - |
| Operating Lease Right Of Use Assets | - | - | - | - | - | - | - |
| Deferred Tax Assets | - | - | - | - | - | - | - |
| Other Non-Current Assets | - | - | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - | - | - |
| Total Assets | 0.0 | 0.1 | - | - | - | - | - |
| Deferred Revenue Current | - | - | - | - | - | - | - |
| Operating Lease Liabilities Current | - | - | - | - | - | - | - |
| Accrued Expenses | - | - | - | - | - | - | - |
| Other Current Liabilities | 1.6 | 1.2 | 1.2 | - | - | - | - |
| Total Current Liabilities | 4.0 | 2.1 | - | - | - | - | - |
| - |
| Deferred Revenue Non-Current | - | - | - | - | - | - | - |
| Deferred Tax Liabilities | - | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - |
| Total Liabilities | 4.0 | 2.1 | - | - | - | - | - |
| Retained Earnings | - | - | - | - | - | - | - |
| Accumulated Other Comprehensive Income | - | - | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - |
| Minority Interest | - | - | - | - | - | - | - |
| Total Stockholders Equity | (4.0) | (1.9) | (3.5) | (3.9) | (1.6) | 0.0 | 0.0 |
| Total Equity | (4.0) | (1.9) | (3.5) | (3.9) | (1.6) | 0.0 | 0.0 |
| Working Capital | (4.0) | (1.9) | - | - | - | - | - |
| Book Value | (4.0) | (1.9) | (3.5) | (3.9) | (1.6) | 0.0 | 0.0 |
| Tangible Book Value | - | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Other Current Assets | - | - | - | - | - | - | - | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Current Assets | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | - | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Property,Plant & Equipment Net | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Term Investments | - | - | - | - | - | - | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodwill | - | - | - | - | - | - | - | - | - | - | - | - |
| Intangible Assets | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Right Of Use Assets | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Assets | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Assets | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Assets | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | - | - | - | - | - | - | - |
| 0.0 |
| 0.5 |
| 0.5 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Current | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Current | - | - | - | - | - | - | - | - | - | - | - | - |
| Accrued Expenses | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Current Liabilities | 1.3 | 1.5 | 1.5 | 1.2 | 1.2 | - | - | 1.2 | - | - | - | - |
| Total Current Liabilities | 4.4 | 3.9 | 3.9 | 2.1 | 2.1 | - | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Liabilities | - | - | - | - | - | - | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Liabilities | 4.4 | 3.9 | 3.9 | 2.1 | 2.1 | - | - | - | - | - | - | - |
| 17.5 |
| 18.7 |
| 18.7 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Retained Earnings | - | - | - | - | - | - | - | - | - | - | - | - |
| Accumulated Other Comprehensive Income | - | - | - | - | - | - | - | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - | - | - | - |
| Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Stockholders Equity | (4.4) | (3.9) | (3.9) | (2.0) | (2.0) | - | - | (3.5) | (3.9) | (1.6) | 0.0 | 0.0 |
| Total Equity | (4.4) | (3.9) | (3.9) | (2.0) | (2.0) | - | - | (3.5) | (3.9) | (1.6) | 0.0 | 0.0 |
| (0.0) |
| 0.5 |
| 0.5 |
| (0.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| Working Capital | (4.4) | (3.9) | (3.9) | (2.0) | (2.0) | - | - | - | - | - | - | - |
| Book Value | (4.4) | (3.9) | (3.9) | (2.0) | (2.0) | - | - | (3.5) | (3.9) | (1.6) | 0.0 | 0.0 |
| Tangible Book Value | - | - | - | - | - | - | - | - | - | - | - | - |