| (in millions of USD, except per-share data) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Revenues | 347.6 | 356.3 | 371.0 | 347.9 | 343.4 | 164.5 | 120.0 | 77.2 | 27.3 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - |
| Operating Expenses | |||||||||
| Research & Development | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | |||||
| Operating Income | |||||||||
| Operating Income | 175.8 | 197.8 | 217.2 | 200.6 | 201.2 | 75.6 | 55.0 | 29.0 | (12.6) |
| Non-Operating | |||||||||
| Interest Income | 4.1 | 4.5 | 4.9 | 2.0 | 0.0 | 0.3 | 1.1 | 0.6 | 0.1 |
| Interest Expense | 92.6 | 105.6 | 108.7 | 76.6 | 56.2 | ||||
| Tax & Net | |||||||||
| Income Tax Expense | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | (0.0) | 0.0 |
| Net Income From Continuing Ops | 74.8 | 117.7 | 120.0 | 188.0 | |||||
| Per Share | |||||||||
| EPS Basic | 1.38 | 2.19 | 2.24 | 3.53 | 3.04 | 0.15 | 0.31 | - | - |
| EPS Diluted | 1.38 | 2.18 | 2.22 | 3.51 | 3.04 | ||||
| Supplementary Data | |||||||||
| EBITDA | 252.4 | 273.3 | 290.5 | 272.8 | 271.0 | 117.5 | 83.8 | 46.4 | (12.6) |
| EBIT | 175.8 | 197.8 | 217.2 | 200.6 | 201.2 | ||||
| - |
| - |
| - |
| - |
| - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - |
| General & Administrative | 8.0 | 9.8 | 10.5 | 9.1 | 7.9 | 6.3 | 7.5 | 4.6 | 3.4 |
| Depreciation & Amortization | 76.6 | 75.5 | 73.4 | 72.2 | 69.8 | 41.8 | 28.7 | 17.4 | 0.0 |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - |
| 41.8 |
| 33.9 |
| 17.8 |
| 0.2 |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | (0.9) | (1.1) | (1.2) | (1.5) | 0.1 | (0.8) | (0.1) | (0.1) | 2.3 |
| Pre-Tax Income | 74.9 | 117.8 | 120.1 | 188.1 | 162.3 | 8.2 | 17.1 | 11.8 | (10.4) |
| 162.2 |
| 8.1 |
| 17.0 |
| 11.8 |
| (10.4) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - |
| Net Income | 74.8 | 117.7 | 120.0 | 188.0 | 162.2 | 8.1 | 17.0 | 11.8 | (10.4) |
| Net Income Attributable To Parent | 74.8 | 117.7 | 120.0 | 188.0 | 162.2 | 8.1 | 17.0 | 11.8 | (10.4) |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 74.8 | 117.7 | 120.0 | 188.0 | 162.2 | 8.1 | 17.0 | 11.8 | (10.4) |
| 0.15 |
| 0.31 |
| - |
| - |
| Shares Basic | - | - | - | - | - | - | - | - | - |
| Shares Diluted | 54.1 | 54.0 | 54.0 | 53.5 | 53.3 | 54.3 | 54.2 | 40.6 | 30.8 |
| 75.6 |
| 55.0 |
| 29.0 |
| (12.6) |