| (in millions of USD, except per-share data) | Q4 FY 26 | Q3 FY 26 | Q2 FY 26 | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 503.1 | 628.6 | 526.1 | 533.4 | 298.4 | 664.6 | 586.1 | 455.0 | 476.8 | 418.6 | 435.6 | 316.2 | 232.5 | 214.0 | 180.1 | 172.5 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 2,191.3 | 2,004.2 | 1,647.3 | 799.1 | 689.8 | 346.9 | 83.4 | 74.3 | 55.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cost of Revenue | 79.6 | 31.3 | 17.5 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | 2,111.7 | 1,972.9 | 1,629.7 | 799.1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | ||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Operating Income | ||||||||||||||||
| Operating Income | - | - | - | - | - | - | - | - | - | (0.6) | (0.5) | (0.1) | (1.6) | (3.1) | ||
| Non-Operating | ||||||||||||||||
| Interest Income | 1.0 | 0.0 | 0.0 | 1.5 | 0.4 | 38.5 | 13.6 | 13.9 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tax & Net | ||||||||||||||||
| Income Tax Expense | 72.6 | 28.4 | 60.4 | 42.8 | 38.6 | 23.3 | 4.9 | 1.4 | 0.5 | 0.0 | (0.0) | (0.1) | 0.0 | 0.0 | 0.0 | |
| Per Share | ||||||||||||||||
| EPS Basic | 2.56 | 1.28 | 6.43 | 3.50 | 3.84 | 2.56 | 0.43 | - | - | - | - | 0.00 | (0.03) | (0.06) | (2.50) | - |
| Supplementary Data | ||||||||||||||||
| EBITDA | - | - | - | - | - | - | - | - | - | (0.6) | (0.5) | (0.1) | (1.5) | (3.0) | (23.9) | (16.0) |
| 124.0 |
| 124.0 |
| 317.5 |
| 124.2 |
| 142.4 |
| 78.3 |
| 69.7 |
| 56.4 |
| (8.4) |
| 29.6 |
| 33.0 |
| 29.2 |
| 23.1 |
| 26.4 |
| 17.4 |
| 7.4 |
| 8.9 |
| (2.2) |
| 34.9 |
| 13.6 |
| (1.0) |
| 0.0 |
| 0.0 |
| 1.0 |
| Cost of Revenue | 25.2 | 25.3 | 15.1 | 13.9 | 12.4 | 9.4 | 5.2 | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | 477.9 | 603.3 | 511.0 | 519.5 | 286.1 | 655.2 | 580.9 | 450.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | 63.4 | 71.4 | 45.6 | 42.0 | 27.3 | 53.9 | 40.9 | 40.4 | 34.7 | 32.1 | 29.6 | 24.5 | 19.0 | 16.4 | 12.9 | 11.6 | - | |||||||||||||||||||||||
| Depreciation & Amortization | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Operating Expenses | - | 21.9 | 3.0 | - | 1.7 | 2.8 | 1.3 | 11.3 | 0.7 | 1.8 | 4.4 | 2.8 | 3.5 | (0.6) | 0.5 | (0.0) | (17.0) | |||||||||||||||||||||||
| Total Operating Expenses | 472.1 | 534.7 | 465.6 | 492.9 | 462.3 | 566.3 | 457.7 | 413.4 | 368.8 | 307.0 | 300.9 | 231.6 | 161.9 | 162.5 | 118.3 | 120.5 | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (0.1) | (0.1) | (0.1) | (0.3) |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | (638.0) | 228.8 | 211.7 | 198.6 | (435.0) | 224.7 | 210.3 | 0.0 | (229.0) | 226.4 | 0.0 | 2.6 | (79.2) | 80.3 | 0.1 | 0.3 | (73.3) | 24.8 | 26.6 | 22.2 | 24.1 | 5.2 | 4.9 | 4.2 | 4.6 | 3.1 | 1.8 | 4.1 | 2.1 | 3.0 | 1.5 | 7.4 | 1.7 | 2.9 | 1.0 | 2.6 | (0.7) | 0.0 | 0.0 | 0.7 |
| Interest Expense | - | - | - | - | - | 131.1 | 124.7 | 145.7 | 135.5 | 131.2 | 139.4 | 95.0 | 76.0 | 52.0 | 40.9 | 40.1 | 27.6 | 18.4 | ||||||||||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Other Non-Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | (0.6) | (0.2) | 0.6 | (3.3) | |||||||||||||||||||||||
| Pre-Tax Income | 31.0 | 93.9 | 60.5 | 40.5 | (163.8) | 98.3 | 128.5 | 41.6 | 108.1 | 111.6 | 134.7 | 84.6 | 70.6 | 51.5 | 61.9 | 52.0 | ||||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 23.0 | 17.7 | 21.8 | 10.1 | (13.1) | 20.2 | 14.0 | 7.3 | 9.0 | 15.5 | 19.2 | 16.7 | 16.2 | 5.1 | 12.6 | 8.9 | (0.4) | 1.8 | 32.1 | 5.1 | 7.5 | 6.6 | 4.6 | 4.6 | 0.5 | 0.1 | 2.9 | 1.5 | 0.4 | 0.5 | 0.6 | (0.2) | (0.1) | (0.4) | 1.0 | (0.0) | 0.5 | 0.0 | 0.0 | (0.5) |
| Net Income From Continuing Ops | 8.0 | 76.2 | 38.7 | 30.4 | (150.7) | 78.1 | 114.5 | 34.3 | 99.0 | 96.1 | 115.5 | 67.9 | 54.4 | 46.4 | 49.2 | 43.1 | 8.5 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 16.0 | (22.0) | 15.9 | (100.5) | |||||||||||||||||||||||
| Net Income | 8.0 | 76.2 | 38.7 | 30.4 | (150.7) | 78.1 | 114.5 | 34.3 | 99.0 | 96.1 | 115.5 | 67.9 | 56.9 | 62.4 | 27.2 | 59.1 | (92.1) | |||||||||||||||||||||||
| Net Income Attributable To Parent | 8.0 | 76.2 | 38.7 | 30.4 | (151.1) | 78.3 | 114.7 | 34.4 | 98.8 | 96.4 | 115.8 | 68.1 | 54.9 | 62.9 | 26.3 | 61.1 | ||||||||||||||||||||||||
| Less: Minority Interest | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | (0.1) | (0.2) | (0.1) | 0.3 | (0.3) | (0.4) | (0.2) | 2.0 | (0.5) | 1.0 | (2.0) | (6.2) | |||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | 8.0 | 76.2 | 38.7 | 30.4 | (151.1) | 78.3 | 114.7 | 34.4 | 98.8 | 96.4 | 115.8 | 68.1 | 54.9 | 62.9 | 26.3 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | - | 1.27 | 0.65 | 0.51 | - | 1.32 | 1.93 | 0.58 | - | 1.65 | 1.97 | 1.16 | - | 1.06 | 0.45 | 1.03 | - | 0.86 | 3.47 | 0.93 | - | 0.73 | 0.40 | 0.42 | - | 0.07 | 0.15 | 0.14 | - | 0.15 | 0.03 | (0.12) | - | - | - | - | - | - | - | - |
| EPS Diluted | - | 1.25 | 0.63 | 0.50 | - | 1.29 | 1.89 | 0.57 | - | 1.63 | 1.95 | 1.15 | - | 1.05 | 0.44 | 1.03 | - | 0.86 | ||||||||||||||||||||||
| Shares Basic | - | 60.0 | 59.9 | 59.9 | - | 59.4 | 59.4 | 59.3 | - | 58.6 | 58,581.3 | 58,512.2 | - | 58,678.7 | 58,665.4 | 59,542.2 | - | 59,534.7 | ||||||||||||||||||||||
| Shares Diluted | - | 61.1 | 61.1 | 61.1 | - | 60.5 | 60.5 | 60.3 | - | 59.3 | 59,291.8 | 59,293.7 | - | 59,522.7 | 59,518.5 | 59,542.2 | - | 59,534.7 | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (0.1) | (0.1) | (0.1) | (0.3) |
| EBIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
| - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | 222.3 | 162.5 | 120.9 | 60.0 | 23.5 | 11.1 | - | - | - | 0.2 | 0.3 | 0.1 | 1.5 | 3.0 | 20.3 | 10.0 |
| Depreciation & Amortization | 26.4 | 12.1 | 6.8 | 4.1 | 2.3 | 2.1 | 0.7 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Amortization of Intangibles | 8.2 | 5.0 | 7.8 | 1.1 | 1.1 | 0.6 | 0.4 | 1.2 | - | - | - | - | - | - | - | - |
| Other Operating Expenses | 25.9 | 17.1 | 9.7 | 3.4 | (4.0) | (2.0) | (0.3) | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 1,965.3 | 1,899.6 | 1,208.3 | 563.2 | 326.1 | 77.4 | 60.0 | 43.1 | 18.9 | 0.6 | 0.5 | 0.1 | 1.6 | 3.1 | 24.0 | 16.1 |
| (24.0) |
| (16.1) |
| Interest Expense | - | - | 501.1 | 208.9 | 76.9 | 22.4 | 10.2 | 14.6 | 14.2 | - | - | - | - | 0.0 | 3.6 | 6.0 |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | - | - | - | - | (4.0) | (2.0) | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) | (0.4) |
| Pre-Tax Income | 226.0 | 104.6 | 438.9 | 235.9 | 363.7 | 151.8 | 29.1 | (8.3) | - | (0.6) | (0.5) | (0.1) | (1.6) | - | - | - |
| - |
| Net Income From Continuing Ops | 153.3 | 76.2 | 378.5 | 193.2 | 325.1 | 128.5 | 24.2 | 7.1 | 19.2 | (0.6) | (0.5) | (0.0) | (1.6) | (3.1) | (24.0) | (15.1) |
| Net Income From Discontinued Ops | - | 0.0 | 0.0 | 12.4 | (104.2) | 21.8 | (2.0) | - | - | - | - | - | - | - | - | - |
| Net Income | 153.3 | 76.2 | 378.5 | 205.6 | 220.9 | 150.3 | 22.1 | 7.1 | 19.2 | (0.6) | (0.5) | (0.0) | (1.6) | (3.1) | (139.2) | 4.9 |
| Net Income Attributable To Parent | 153.3 | 76.3 | 379.1 | 205.1 | 227.5 | 149.7 | 24.8 | 7.1 | 19.2 | (0.6) | (0.5) | (0.0) | (1.6) | (3.1) | (139.2) | 4.9 |
| Less: Minority Interest | 0.0 | (0.1) | (0.6) | 0.4 | (6.6) | 0.6 | (2.7) | 0.0 | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 153.3 | 76.3 | 379.1 | 205.1 | 227.5 | 142.3 | 24.8 | 7.1 | 19.2 | (0.6) | (0.5) | (0.0) | (1.6) | (3.1) | (139.2) | 4.9 |
| EPS Diluted | 2.51 | 1.26 | 6.39 | 3.45 | 3.84 | 2.56 | 0.43 | - | - | - | - | - | - | - | - | - |
| Shares Basic | 60.0 | 59.4 | 59.0 | 58.6 | 59,378.2 | 58,388.4 | 58.2 | 58.0 | 33.2 | - | - | - | - | 55.8 | 55.8 | - |
| Shares Diluted | 61.1 | 60.5 | 59.4 | 59.5 | 59,378.2 | 58,442.9 | 58.3 | 58.2 | 33.4 | - | - | - | - | - | - | - |
| EBIT | - | - | - | - | - | - | - | - | - | (0.6) | (0.5) | (0.1) | (1.6) | (3.1) | (24.0) | (16.1) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (28.2) |
| 21.8 |
| 19.4 |
| - |
| 10.3 |
| 0.1 |
| - |
| - |
| (0.1) |
| (0.2) |
| - |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 192.0 |
| 67.3 |
| 36.6 |
| 30.3 |
| 25.2 |
| 21.9 |
| 15.9 |
| 14.4 |
| 15.4 |
| 17.1 |
| 14.4 |
| 13.1 |
| 11.9 |
| 12.1 |
| 10.0 |
| 9.1 |
| 7.1 |
| 6.0 |
| 2.9 |
| 2.9 |
| (1.7) |
| 0.1 |
| 0.1 |
| 2.1 |
| 16.7 |
| 14.2 |
| 10.8 |
| 3.2 |
| 4.7 |
| 3.7 |
| 1.6 |
| 2.7 |
| 2.7 |
| 3.2 |
| 3.2 |
| 3.2 |
| 3.7 |
| 4.6 |
| 4.7 |
| 4.5 |
| 3.0 |
| 2.0 |
| - |
| - |
| - |
| 0.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.1 |
| (0.8) |
| (0.0) |
| (2.0) |
| (0.0) |
| (0.1) |
| 0.0 |
| - |
| - |
| - |
| 19.6 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 8.1 |
| 56.8 |
| 241.1 |
| 57.8 |
| 49.3 |
| 45.5 |
| 28.1 |
| 28.9 |
| 3.9 |
| 4.0 |
| 11.5 |
| 9.7 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 8.4 |
| - |
| - |
| - |
| (1.2) |
| 55.0 |
| 209.0 |
| 52.7 |
| 41.7 |
| 38.9 |
| 23.6 |
| 24.3 |
| 3.3 |
| 4.1 |
| 8.6 |
| 8.2 |
| 3.4 |
| 8.9 |
| 1.7 |
| (6.9) |
| (3.6) |
| (13.1) |
| 27.6 |
| 8.4 |
| 0.8 |
| (0.1) |
| (0.1) |
| (1.2) |
| (4.1) |
| (2.3) |
| 2.7 |
| - |
| 3.4 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 50.9 |
| 206.7 |
| 55.4 |
| 60.1 |
| 42.3 |
| 23.6 |
| 24.3 |
| 1.2 |
| 4.1 |
| 8.6 |
| 8.2 |
| 3.4 |
| 8.9 |
| 1.7 |
| (6.9) |
| - |
| - |
| - |
| 8.4 |
| 0.8 |
| (0.1) |
| (0.1) |
| (1.2) |
| (85.9) |
| 51.2 |
| 206.8 |
| 55.4 |
| 59.4 |
| 42.4 |
| 23.6 |
| 24.3 |
| 3.9 |
| 4.1 |
| 8.6 |
| 8.2 |
| 3.4 |
| 8.9 |
| 1.7 |
| (6.9) |
| - |
| - |
| - |
| 8.4 |
| 0.8 |
| (0.1) |
| (0.1) |
| (1.2) |
| (0.3) |
| (0.0) |
| (0.1) |
| - |
| (0.1) |
| - |
| 0.4 |
| - |
| (1.0) |
| (0.1) |
| - |
| - |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 61.1 |
| (80.0) |
| 51.2 |
| 204.5 |
| 51.8 |
| 52.4 |
| 42.4 |
| 23.7 |
| 23.9 |
| 2.9 |
| 5.0 |
| 8.6 |
| 8.2 |
| 3.4 |
| 8.9 |
| 1.7 |
| (6.9) |
| (3.6) |
| (13.1) |
| 27.6 |
| 8.4 |
| 0.8 |
| (0.1) |
| (0.1) |
| (1.2) |
| 3.47 |
| 0.93 |
| - |
| 0.72 |
| 0.40 |
| 0.42 |
| - |
| 0.07 |
| 0.15 |
| 0.14 |
| - |
| 0.15 |
| 0.03 |
| (0.12) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 59,511.0 |
| 59.5 |
| - |
| 58,395.6 |
| 58.4 |
| 58.4 |
| - |
| 58.2 |
| 58,093.2 |
| 58.1 |
| - |
| 58.0 |
| 58.0 |
| 58.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 59,511.0 |
| 59.5 |
| - |
| 58,450.7 |
| 58,462.1 |
| 58.5 |
| - |
| 58.4 |
| 58,309.1 |
| 58.2 |
| - |
| 58.2 |
| 58.2 |
| 58.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (0.1) |
| (0.1) |
| (0.1) |
| (0.3) |