| Net Income | |
| Net Income | (31.3) | 54.0 | 10.5 | 2.4 | 4.9 |
| Cash From Operating Activities | |
| Depreciation & Amortization | 28.0 | 24.7 | 24.5 | 18.2 | 2,860.0 |
| Amortization Of Intangibles | - | - | - | - | - |
| Stock-Based Compensation | 0.6 | 26.1 | - | - | - |
| Deffered Income Tax | 0.9 | 6.8 | 4.2 | (4.5) | - |
| Asset Impairments | 25.4 | 8.1 | - | 11.9 | - |
| Gains & Losses On Investments | - | - | - | - | - |
| Change In Accounts Receivable | - | - | - | - | - |
| Change In Inventory | (0.1) | 0.1 | - | - | - |
| Change In Accounts Payable | (0.3) | 1.4 | 0.8 | 0.0 | - |
| Change In Other Working Capital | - | - | - | - | - |
| Other Operating Activities | - | - | - | - | - |
| Cash From Operating Activities | (112.9) | (219.9) | (196.0) | (7.4) | 15.9 |
| Cash From Investing Activities | |
| Capital Expenditures | - | - | - | - | - |
| Acquisitions | 9.4 | - | - | - | - |
| Divestitures | - | - |
| Cash From Financing Activities | |
| Debt Issued | - | - | - | - | - |
| Debt Repaid | - | - | 7.0 | - | - |
| Common Stock Issuance | 5.7 | 75.2 |
| Change In Cash & Equivalents | |
| Effects Of Exchange Rate Changes | - | - | - | - | - |
| Net Change In Cash | - | - | - | - | - |
| Cash Beginning Of Period | - |
| Free Cash Flow | |
| Free Cash Flow | - | - | - | - | - |
| Free Cash Flow To Equity | - | - | - | - | - |