| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0.2 | - | 11.0 | - | - |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Expenses | |||||||||||||||||
| Research & Development | 5.8 | 5.7 | 4.7 | 4.8 | 4.7 | 6.5 | 4.1 | 4.4 | 4.0 | 4.2 | 2.8 | 2.9 | 2.8 | 2.5 | 2.4 | ||
| Operating Income | |||||||||||||||||
| Operating Income | (9.2) | (9.4) | (8.2) | (7.8) | (7.8) | (9.7) | (6.9) | (6.9) | (8.1) | (7.0) | (5.3) | (5.4) | (6.5) | (3.1) | |||
| Non-Operating | |||||||||||||||||
| Interest Income | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | - | 0.0 | - | - | - | - | - | |
| Tax & Net | |||||||||||||||||
| Income Tax Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.1 | - | |
| Per Share | |||||||||||||||||
| EPS Basic | (0.20) | - | (0.21) | (0.20) | (0.21) | - | (0.19) | (0.22) | (0.29) | - | (0.20) | (0.23) | (0.53) | - | 0.54 | 0.31 | |
| Supplementary Data | |||||||||||||||||
| EBITDA | (9.2) | - | (8.1) | - | (7.8) | - | (6.9) | - | (8.0) | - | - | - | (6.3) | - | - | - | |
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | - | 0.0 | 0.0 | 0.2 | 11.1 |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | |||||
| Research & Development | 20.9 | 19.9 | 19.0 | 12.8 | 9.1 |
| Selling General & Administrative | - | - | - | - | - |
| Selling & Marketing | - | ||||
| Operating Income | |||||
| Operating Income | (34.6) | (33.2) | (31.7) | (24.2) | (3.0) |
| Non-Operating | |||||
| Interest Income | 0.7 | 0.7 | 0.7 | 0.2 | - |
| Interest Expense | - | - | - | 0.2 | - |
| Income From Equity Investments | - | - | |||
| Tax & Net | |||||
| Income Tax Expense | - | - | - | - | 1.1 |
| Net Income From Continuing Ops | (33.6) | (32.1) | (29.9) | (28.3) | (5.2) |
| Net Income From Discontinued Ops | - | ||||
| Per Share | |||||
| EPS Basic | (0.76) | (0.86) | (0.95) | (1.16) | (0.57) |
| EPS Diluted | (0.76) | (0.86) | (0.95) | (1.16) | (0.57) |
| Shares Basic | 44.2 | 37.2 | |||
| Supplementary Data | |||||
| EBITDA | - | (33.0) | (31.5) | (23.7) | (2.5) |
| EBIT | (34.6) | (33.2) | (31.7) | (24.2) | (3.0) |
| 1.8 |
| 2.4 |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | 3.4 | 3.8 | 3.5 | 3.0 | 3.1 | 3.2 | 2.9 | 2.5 | 4.1 | 2.8 | 2.5 | 2.5 | 3.8 | 0.7 | 2.2 | 1.0 | 1.1 |
| Depreciation & Amortization | 0.0 | - | 0.1 | - | 0.1 | - | 0.1 | - | 0.1 | - | - | - | 0.1 | - | - | - | 0.1 |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 9.2 | 9.4 | 8.2 | 7.8 | 7.8 | 9.7 | 6.9 | 6.9 | 8.1 | 7.0 | 5.3 | 5.4 | 6.6 | 3.2 | 4.7 | 2.8 | 3.5 |
| 6.3 |
| (2.8) |
| (3.5) |
| - |
| Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.8 | 0.5 | 0.3 | 0.3 | 0.2 | (0.0) | (0.4) | (3.9) | (0.4) | (0.3) | (0.0) | (0.3) |
| Pre-Tax Income | - | - | - | - | - | - | - | - | - | - | (5.3) | - | - | - | 6.0 | - | - |
| - |
| Net Income From Continuing Ops | (8.9) | (9.2) | (8.0) | (7.5) | (7.5) | (9.0) | (6.5) | (6.6) | (7.9) | (6.8) | (5.3) | (5.8) | (10.4) | (3.5) | 4.9 | (2.8) | (3.8) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | (8.9) | (9.2) | (8.0) | (7.5) | (7.5) | (9.0) | (6.5) | (6.6) | (7.9) | (6.8) | (5.3) | (5.8) | (10.4) | (3.5) | 4.9 | (2.8) | (3.8) |
| Net Income Attributable To Parent | (8.9) | (9.2) | (8.0) | (7.5) | (7.5) | (9.0) | (6.5) | (6.6) | (7.9) | (6.8) | (5.3) | (5.8) | (10.4) | (3.5) | 4.9 | (2.8) | (3.8) |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (8.9) | (9.2) | (8.0) | (7.5) | (7.5) | (9.0) | (6.5) | (6.6) | (7.9) | (6.8) | (5.3) | (5.8) | (10.4) | (3.5) | 4.9 | (2.8) | (3.8) |
| (0.42) |
| EPS Diluted | (0.20) | - | (0.21) | (0.20) | (0.21) | - | (0.19) | (0.22) | (0.29) | - | (0.20) | (0.23) | (0.53) | - | 0.49 | 0.31 | - |
| Shares Basic | 44.2 | - | 37.9 | 37.9 | 34.9 | - | 34.5 | 29.7 | 26.8 | - | 26.2 | 25.1 | 19.6 | - | 9.1 | 9.1 | 9.1 |
| Shares Diluted | 44.2 | - | 37.9 | 37.9 | 34.9 | - | 34.5 | 29.7 | 26.8 | - | 26.2 | 25.1 | 19.6 | - | 10.1 | 9.1 | - |
| (3.3) |
| EBIT | (9.2) | (9.4) | (8.2) | (7.8) | (7.8) | (9.7) | (6.9) | (6.9) | (8.1) | (7.0) | (5.3) | (5.4) | (6.5) | (3.1) | 6.3 | (2.8) | (3.5) |
| - |
| - |
| - |
| - |
| General & Administrative | 13.6 | 13.4 | 12.7 | 11.6 | 5.0 |
| Depreciation & Amortization | - | 0.2 | 0.2 | 0.5 | 0.6 |
| Amortization of Intangibles | - | - | - | - | - |
| Other Operating Expenses | - | - | - | - | - |
| Total Operating Expenses | 34.6 | 33.2 | 31.7 | 24.3 | 14.1 |
| - |
| - |
| - |
| Other Non-Operating Income | 1.0 | 1.1 | 1.8 | (4.1) | (1.1) |
| Pre-Tax Income | - | - | - | - | - |
| - |
| - |
| - |
| - |
| Net Income | (33.6) | (32.1) | (29.9) | (28.3) | (5.2) |
| Net Income Attributable To Parent | (33.6) | (32.1) | (29.9) | (28.3) | (5.2) |
| Less: Minority Interest | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - |
| Net Income To Common Shareholders | (33.6) | (32.1) | (29.9) | (28.3) | (5.2) |
| 31.5 |
| 31.5 |
| 9.1 |
| Shares Diluted | 44.2 | 37.2 | 31.5 | 24.4 | 9.1 |