| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q4 FY 18 | Q3 FY 18 | Q2 FY 18 | Q1 FY 18 | Q4 FY 17 | Q3 FY 17 | Q2 FY 17 | Q1 FY 17 | Q4 FY 16 | Q3 FY 16 | Q2 FY 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||||||||||||||||
| Revenues | 165.3 | 167.1 | 167.1 | 162.2 | 161.2 | 161.0 | 160.1 | 158.4 | 160.5 | 167.0 | 168.6 | 164.0 | 161.4 | 162.8 | 160.6 | 154.8 | ||||||||||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 661.8 | 657.7 | 640.0 | 661.0 | 628.5 | 250.3 | 211.9 | 203.2 | 191.2 | 161.2 | 153.4 | 109.6 | 49.2 | 19.9 | 16.6 | 8.7 | 0.0 |
| Cost of Revenue | - | - | - | - | - | - | - | 7.7 | 7.0 | 6.0 | 4.8 | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | 195.5 | 184.3 | 155.2 | 148.5 | - | - | - | - | - | - |
| Operating Expenses | |||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Operating Income | |||||||||||||||||
| Operating Income | - | - | - | - | - | - | - | - | 51.8 | 45.4 | 39.7 | 10.2 | 8.5 | 4.9 | |||
| Non-Operating | |||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | |
| Tax & Net | |||||||||||||||||
| Income Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Per Share | |||||||||||||||||
| EPS Basic | 0.20 | 0.24 | 0.17 | (0.08) | 0.53 | 0.41 | 0.16 | 0.51 | 0.30 | 0.41 | (0.19) | 0.78 | 0.14 | 0.12 | (0.45) | (5.60) | |
| Supplementary Data | |||||||||||||||||
| EBITDA | - | - | - | - | - | - | - | - | 97.0 | 79.6 | 74.5 | 38.3 | 21.1 | 9.3 | 7.2 | 3.1 | |
| 150.4 |
| 76.9 |
| 60.8 |
| 57.4 |
| 55.1 |
| 54.1 |
| 54.2 |
| 52.3 |
| 51.4 |
| 51.4 |
| 51.3 |
| 51.0 |
| 49.5 |
| 49.8 |
| 48.8 |
| 46.9 |
| 45.8 |
| 42.4 |
| 40.1 |
| 39.6 |
| 39.1 |
| 38.0 |
| 38.4 |
| 38.3 |
| Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.2 | 2.0 | 1.9 | 2.1 | 1.8 | 2.0 | 1.7 | 1.6 | 1.7 | - | - | - | - | - | - | - |
| Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.2 | 49.5 | 49.4 | 48.9 | 47.7 | 47.8 | 47.1 | 45.3 | 44.1 | - | - | - | - | - | - | - |
| Operating Expenses | ||||||||||||||||||||||||||||||||||||||||
| Research & Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| General & Administrative | 8.5 | 4.7 | 4.9 | 6.0 | 8.4 | 4.9 | 4.8 | 6.2 | 8.4 | 5.0 | 3.7 | 5.9 | 8.2 | 5.7 | 5.6 | 7.0 | 7.9 | |||||||||||||||||||||||
| Depreciation & Amortization | 64.6 | 63.0 | 61.7 | 59.8 | 58.7 | 57.7 | 55.3 | 54.1 | 53.7 | 55.9 | 55.5 | 54.0 | 53.5 | 52.2 | 49.7 | 72.8 | ||||||||||||||||||||||||
| Amortization of Intangibles | 2.2 | 2.5 | 2.4 | 2.0 | 1.9 | 0.9 | 0.4 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.4 | 0.6 | 0.1 | 24.2 | 29.1 | |||||||||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Total Operating Expenses | 143.6 | 132.4 | 136.6 | 134.7 | 134.1 | 124.1 | 129.2 | 129.4 | 131.9 | 127.4 | 129.8 | 129.5 | 127.5 | 120.3 | 120.9 | 139.3 | ||||||||||||||||||||||||
| Operating Income | ||||||||||||||||||||||||||||||||||||||||
| Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.3 | 14.0 | 14.0 | 12.1 | 11.7 | 11.4 | 11.0 | 11.2 | 11.8 | 10.6 | 10.6 | 11.0 |
| Non-Operating | ||||||||||||||||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | 20.7 | 20.4 | 20.5 | 18.8 | 19.3 | 19.8 | 18.3 | 17.5 | 20.6 | 23.5 | 22.0 | 22.2 | 22.1 | 23.3 | 22.1 | 21.0 | 20.5 | 10.8 | ||||||||||||||||||||||
| Income From Equity Investments | (1.0) | 2.4 | 9.8 | (0.6) | (0.6) | 2.7 | (0.7) | (0.9) | (0.8) | (1.3) | (1.2) | (1.2) | (0.8) | 0.2 | (1.5) | (0.9) | ||||||||||||||||||||||||
| Other Non-Operating Income | (0.1) | (0.2) | (0.0) | 0.0 | (0.1) | 0.0 | 0.0 | 0.0 | (0.0) | (0.1) | (0.4) | (0.1) | 0.1 | 0.1 | 0.8 | 0.3 | 0.4 | |||||||||||||||||||||||
| Pre-Tax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Tax & Net | ||||||||||||||||||||||||||||||||||||||||
| Income Tax Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income From Continuing Ops | (0.1) | 34.0 | 7.0 | 8.2 | 8.5 | (1.1) | 12.6 | 10.6 | 18.0 | (41.7) | 4.0 | 11.0 | 8.9 | 34.5 | 16.7 | (7.4) | 76.9 | |||||||||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income | (0.1) | 34.0 | 7.0 | 8.2 | 8.5 | (1.1) | 12.6 | 10.6 | 18.0 | (41.7) | 4.0 | 11.0 | 8.9 | 34.5 | 16.7 | (7.4) | 76.9 | |||||||||||||||||||||||
| Net Income Attributable To Parent | (0.1) | 33.3 | 6.9 | 8.0 | 8.4 | (1.0) | 12.4 | 10.4 | 17.6 | (40.5) | 3.9 | 10.7 | 8.6 | 33.6 | 16.2 | (7.2) | ||||||||||||||||||||||||
| Less: Minority Interest | (0.1) | 0.7 | 0.1 | 0.1 | 0.2 | (0.1) | 0.3 | 0.2 | 0.4 | (1.1) | 0.1 | 0.3 | 0.2 | 0.9 | 0.4 | (0.2) | 2.3 | |||||||||||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Net Income To Common Shareholders | (0.1) | 33.3 | 6.9 | 8.0 | 8.4 | (1.0) | 12.4 | 10.4 | 17.6 | (40.5) | 3.9 | 10.7 | 8.6 | 33.6 | 16.2 | |||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||||||||||||||||||
| EPS Basic | 0.00 | - | 0.03 | 0.03 | 0.04 | - | 0.05 | 0.05 | 0.08 | - | 0.02 | 0.05 | 0.04 | - | 0.07 | (0.03) | 0.34 | - | 0.11 | 0.03 | 0.01 | - | 0.01 | 0.01 | 0.00 | - | 0.05 | 0.16 | 0.03 | - | 0.05 | 0.04 | 0.04 | - | 0.02 | 0.27 | 0.06 | - | 0.05 | 0.61 |
| EPS Diluted | 0.00 | - | 0.03 | 0.03 | 0.04 | - | 0.05 | 0.05 | 0.08 | - | 0.02 | 0.05 | 0.04 | - | 0.07 | (0.03) | 0.34 | - | ||||||||||||||||||||||
| Shares Basic | 236.4 | - | 233.6 | 233.5 | 230.7 | - | 224.8 | 224.8 | 224.6 | - | 224.5 | 224.4 | 224.2 | - | 222.0 | 221.2 | 220.8 | - | ||||||||||||||||||||||
| Shares Diluted | 236.4 | - | 234.3 | 234.1 | 231.8 | - | 226.1 | 225.4 | 225.2 | - | 225.1 | 225.1 | 225.1 | - | 222.9 | 221.2 | 222.0 | - | ||||||||||||||||||||||
| Supplementary Data | ||||||||||||||||||||||||||||||||||||||||
| EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.7 | 25.7 | 24.7 | 23.7 | 22.9 | 21.4 | 19.7 | 19.2 | 19.4 | 18.5 | 18.4 | 18.7 |
| EBIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
| - |
| - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | 24.1 | 24.0 | 24.2 | 22.8 | 26.3 | 18.6 | 15.1 | 12.7 | 10.8 | 9.5 | 10.9 | 7.8 | 1.1 | 0.6 | 1.0 | 0.6 | 0.0 |
| Depreciation & Amortization | 249.1 | 243.2 | 220.9 | 219.0 | 252.8 | 76.9 | 60.7 | 52.8 | 45.2 | 34.2 | 34.8 | 28.1 | 12.5 | 4.4 | 3.5 | 1.8 | 0.0 |
| Amortization of Intangibles | 9.0 | 8.7 | 1.4 | 0.7 | 54.0 | 5.1 | 0.6 | 1.6 | 3.4 | 1.5 | 3.7 | 7.2 | 3.8 | 0.5 | 0.1 | - | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 547.3 | 537.8 | 514.5 | 514.1 | 526.6 | 198.7 | 168.1 | 152.9 | 139.4 | 115.8 | 113.7 | 99.4 | 40.6 | 15.0 | 12.9 | 7.3 | 0.0 |
| 3.7 |
| 1.4 |
| 0.0 |
| - |
| Interest Expense | 80.4 | 79.0 | 76.1 | 89.9 | 87.0 | 36.4 | 36.5 | 39.2 | 36.0 | 28.7 | 35.5 | 23.6 | 8.5 | 3.7 | 3.3 | 1.7 | 0.0 |
| Income From Equity Investments | 10.6 | 11.1 | 0.3 | (4.5) | (2.2) | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | (0.3) | (0.4) | (0.0) | (0.4) | 1.6 | 0.0 | 0.0 | - | 0.1 | 0.1 | (0.0) | 0.0 | - | - | - | - | - |
| Pre-Tax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.4 | (0.4) | 0.0 |
| 0.0 |
| 0.0 |
| Net Income From Continuing Ops | 49.1 | 57.7 | 40.0 | (17.8) | 120.7 | 45.5 | 14.9 | 46.4 | 26.6 | 31.4 | (9.6) | 30.2 | 2.9 | 1.3 | 0.4 | (0.4) | 0.0 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | 49.1 | 57.7 | 40.0 | (17.8) | 120.7 | 45.5 | 14.9 | 46.4 | 26.6 | 31.4 | (9.6) | 30.2 | 2.9 | 1.3 | 0.4 | (0.4) | 0.0 |
| Net Income Attributable To Parent | 48.1 | 56.6 | 39.3 | (17.2) | 117.2 | 44.6 | 14.8 | 45.9 | 26.3 | 30.2 | (9.8) | 28.2 | 2.9 | 0.6 | (0.1) | (0.1) | 0.0 |
| Less: Minority Interest | 0.9 | 1.1 | 0.7 | (0.6) | 3.4 | 0.9 | 0.1 | 0.5 | 0.3 | 1.2 | 0.2 | 1.9 | 0.0 | 0.6 | 0.5 | (0.3) | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - |
| Net Income To Common Shareholders | 48.1 | 56.6 | 39.3 | (17.2) | 117.2 | 44.6 | 14.8 | 45.9 | 26.3 | 30.2 | (9.8) | 28.2 | 2.9 | 0.6 | (0.1) | (0.1) | 0.0 |
| 0.20 |
| EPS Diluted | 0.20 | 0.24 | 0.17 | (0.08) | 0.53 | 0.41 | 0.16 | 0.51 | 0.30 | 0.41 | (0.19) | 0.78 | 0.14 | 0.12 | (0.45) | (5.60) | 0.20 |
| Shares Basic | 236.4 | 233.9 | 224.8 | 224.4 | 222.0 | 108.6 | 93.7 | 89.8 | 87.1 | 73.3 | 52.2 | 36.2 | 21.3 | 5.3 | 0.3 | 0.0 | 0.0 |
| Shares Diluted | 236.4 | 234.8 | 225.6 | 224.4 | 223.1 | 109.8 | 94.7 | 90.4 | 87.4 | 73.6 | 52.2 | 36.2 | 21.5 | 5.3 | 0.3 | 0.0 | 0.0 |
| 0.0 |
| EBIT | - | - | - | - | - | - | - | - | 51.8 | 45.4 | 39.7 | 10.2 | 8.5 | 4.9 | 3.7 | 1.4 | 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 4.4 |
| 4.0 |
| 4.2 |
| 5.9 |
| 3.2 |
| 2.9 |
| 3.6 |
| 5.4 |
| 3.0 |
| 3.1 |
| 3.5 |
| 3.1 |
| 2.6 |
| 2.6 |
| 2.9 |
| 2.7 |
| 2.4 |
| 2.3 |
| 2.7 |
| 2.1 |
| 2.8 |
| 2.7 |
| 2.8 |
| 78.2 |
| 26.2 |
| 17.4 |
| 16.8 |
| 16.6 |
| 15.4 |
| 15.2 |
| 15.2 |
| 14.8 |
| 14.2 |
| 13.4 |
| 12.7 |
| 12.4 |
| 11.6 |
| 10.8 |
| 11.6 |
| 11.2 |
| 9.9 |
| 8.7 |
| 8.0 |
| 7.6 |
| 7.9 |
| 7.8 |
| 7.6 |
| 3.9 |
| 0.4 |
| 0.4 |
| 0.4 |
| 0.0 |
| 0.1 |
| 0.2 |
| 0.4 |
| 0.4 |
| 0.3 |
| 0.3 |
| 0.6 |
| 0.5 |
| 0.6 |
| 1.0 |
| 1.3 |
| 0.9 |
| 0.4 |
| 0.2 |
| 0.1 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 146.1 |
| 60.8 |
| 46.7 |
| 45.5 |
| 45.6 |
| 41.3 |
| 42.4 |
| 42.3 |
| 42.2 |
| 38.2 |
| 39.0 |
| 38.4 |
| 37.3 |
| 35.8 |
| 34.8 |
| 34.8 |
| 34.1 |
| 31.0 |
| 29.1 |
| 28.3 |
| 27.4 |
| 27.4 |
| 27.8 |
| 27.3 |
| 8.7 |
| 8.6 |
| 8.4 |
| 8.9 |
| 8.9 |
| 9.2 |
| 9.5 |
| 9.9 |
| 9.8 |
| 9.8 |
| 9.7 |
| 9.9 |
| 9.1 |
| 8.6 |
| 8.3 |
| 7.1 |
| 7.0 |
| 7.2 |
| 7.4 |
| 7.7 |
| 8.8 |
| 9.0 |
| (0.1) |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.1 |
| 0.1 |
| 0.0 |
| (0.0) |
| (0.0) |
| - |
| (0.0) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 29.5 |
| 11.6 |
| 3.4 |
| 1.1 |
| 13.4 |
| 1.1 |
| 0.8 |
| (0.4) |
| 24.0 |
| 4.9 |
| 14.9 |
| 2.6 |
| 14.7 |
| 4.8 |
| 3.5 |
| 3.5 |
| 6.5 |
| 1.2 |
| 19.5 |
| 4.2 |
| (42.7) |
| 2.4 |
| 30.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 29.5 |
| 11.6 |
| 3.4 |
| 1.1 |
| 13.4 |
| 1.1 |
| 0.8 |
| (0.4) |
| 24.0 |
| 4.9 |
| 14.9 |
| 2.6 |
| 14.7 |
| 4.8 |
| 3.5 |
| 3.5 |
| 6.5 |
| 1.2 |
| 19.5 |
| 4.2 |
| (42.7) |
| 2.4 |
| 30.8 |
| 74.6 |
| 28.6 |
| 11.5 |
| 3.4 |
| 1.1 |
| 13.3 |
| 1.1 |
| 0.8 |
| (0.4) |
| 23.8 |
| 4.9 |
| 14.7 |
| 2.5 |
| 14.6 |
| 4.8 |
| 3.5 |
| 3.4 |
| 6.3 |
| 1.1 |
| 18.7 |
| 4.1 |
| (41.0) |
| 2.3 |
| 29.0 |
| 0.9 |
| 0.1 |
| 0.0 |
| 0.0 |
| 0.1 |
| 0.0 |
| 0.0 |
| (0.0) |
| 0.2 |
| 0.0 |
| 0.1 |
| 0.0 |
| 0.1 |
| 0.0 |
| 0.0 |
| 0.1 |
| 0.2 |
| 0.1 |
| 0.8 |
| 0.2 |
| (1.7) |
| 0.1 |
| 1.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (7.2) |
| 74.6 |
| 28.6 |
| 11.5 |
| 3.4 |
| 1.1 |
| 13.3 |
| 1.1 |
| 0.8 |
| (0.4) |
| 23.8 |
| 4.9 |
| 14.7 |
| 2.5 |
| 14.6 |
| 4.8 |
| 3.5 |
| 3.4 |
| 6.3 |
| 1.1 |
| 18.7 |
| 4.1 |
| (41.0) |
| 2.3 |
| 29.0 |
| 0.11 |
| 0.03 |
| 0.01 |
| - |
| 0.01 |
| 0.01 |
| 0.00 |
| - |
| 0.05 |
| 0.16 |
| 0.03 |
| - |
| 0.05 |
| 0.04 |
| 0.04 |
| - |
| 0.02 |
| 0.27 |
| 0.06 |
| - |
| 0.05 |
| 0.61 |
| 104.9 |
| 102.0 |
| 101.7 |
| - |
| 94.5 |
| 94.4 |
| 90.9 |
| - |
| 90.0 |
| 89.5 |
| 89.0 |
| - |
| 87.7 |
| 86.6 |
| 85.3 |
| - |
| 72.0 |
| 68.8 |
| 68.8 |
| - |
| 47.2 |
| 47.2 |
| 107.7 |
| 102.9 |
| 102.8 |
| - |
| 95.2 |
| 95.1 |
| 90.9 |
| - |
| 90.7 |
| 90.0 |
| 89.5 |
| - |
| 88.0 |
| 86.9 |
| 85.5 |
| - |
| 72.1 |
| 68.9 |
| 69.0 |
| - |
| 47.3 |
| 47.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 12.3 |
| 14.0 |
| 14.0 |
| 12.1 |
| 11.7 |
| 11.4 |
| 11.0 |
| 11.2 |
| 11.8 |
| 10.6 |
| 10.6 |
| 11.0 |