| Revenues | |
| Revenues | 17,219.7 |
| Cost of Revenue | 15,318.0 |
| Gross Profit | 1,901.7 |
| Operating Expenses | |
| Research & Development | - |
| Selling General & Administrative | 1,024.4 |
| Selling & Marketing | - |
| General & Administrative | - |
| Depreciation & Amortization | 2,392.2 |
| Amortization of Intangibles | 37.1 |
| Other Operating Expenses | - |
| Total Operating Expenses | - |
| Operating Income | |
| Operating Income | 597.3 |
| Non-Operating | |
| Interest Income | 111.1 |
| Interest Expense | 107.4 |
| Income From Equity Investments | - |
| Other Non-Operating Income | 275.0 |
| Pre-Tax Income | 872.3 |
| Tax & Net | |
| Income Tax Expense | (82.1) |
| Net Income From Continuing Ops | 954.5 |
| Net Income From Discontinued Ops | - |
| Net Income | 954.5 |
| Net Income Attributable To Parent | 954.5 |
| Less: Minority Interest |
| Per Share | |
| EPS Basic | 2,670.00 |
| EPS Diluted | 2,640.00 |
| Shares Basic | - |
| Shares Diluted | - |
| Supplementary Data | |
| EBITDA | 2,989.6 |
| EBIT | 597.3 |