| (in millions of USD) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q4 FY 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||||||||
| Cash And Equivalents | 49.3 | 35.0 | 242.6 | 66.6 | 89.5 | 0.0 | - | - | - | - | - |
| Restricted Cash | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | 49.3 | 35.0 | 242.6 | 66.6 | 89.5 | 0.0 | - | - | - | - | - |
| Receivables | |||||||||||
| Accounts Receivable | - | - | - | - | - | - | - | - | - | - | - |
| Current Assets | |||||||||||
| Inventory | - | - | 8,360.4 | 7,845.2 | 6,998.9 | 5,465.3 | - | - | - | - | - |
| Prepaid Expenses | - | - | - | ||||||||
| Non-Current Assets | |||||||||||
| Property, Plant & Equipment Gross | - | - | - | - | - | - | - | - | - | - | - |
| Accumulated Depreciation | - | - | |||||||||
| Current Liabilities | |||||||||||
| Accounts Payable | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Debt | - | - | - | ||||||||
| Non-Current Liabilities | |||||||||||
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | - | - | |||||||||
| Common Equity | |||||||||||
| Common Stock | - | - | - | - | - | - | - | - | - | - | - |
| Additional Paid In Capital | 5,873.7 | 5,873.1 | 5,872.9 | ||||||||
| Supplementary Data | |||||||||||
| Total Debt | - | - | - | - | - | - | - | - | - | - | - |
| Net debt | - | - | - | ||||||||
| (in millions of USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Cash And Short Term Investments | ||||
| Cash And Equivalents | 35.0 | 0.0 | - | - |
| Restricted Cash | - | - | - | - |
| Short Term Investments | - | - | - | - |
| Cash And Short Term Investments | 35.0 | 0.0 | - | - |
| Receivables | ||||
| Accounts Receivable | - | - | - | - |
| Current Assets | ||||
| Inventory | - | 5,465.3 | - | - |
| Prepaid Expenses | - | - | - | - |
| Other Current Assets | - | - | - | - |
| Non-Current Assets | ||||
| Property, Plant & Equipment Gross | - | - | - | - |
| Accumulated Depreciation | - | - | - | - |
| Property,Plant & Equipment Net | - | - | - | |
| Current Liabilities | ||||
| Accounts Payable | - | - | - | - |
| Short Term Debt | - | - | - | - |
| Deferred Revenue Current | - | - | - | - |
| Non-Current Liabilities | ||||
| Long Term Debt | - | - | - | - |
| Operating Lease Liabilities Non-Current | - | - | - | - |
| Deferred Revenue Non-Current | - | - | - | |
| Common Equity | ||||
| Common Stock | - | - | - | - |
| Additional Paid In Capital | 5,873.1 | - | - | - |
| Retained Earnings | - | - | - | - |
| Supplementary Data | ||||
| Total Debt | - | - | - | - |
| Net debt | - | - | - | - |
| Working Capital | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Other Current Assets | - | - | - | - | - | - | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - | - |
| Total Current Assets | - | - | - | - | - | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Property,Plant & Equipment Net | - | - | - | - | - | - | - | - | - | - | - |
| Long Term Investments | - | - | - | - | - | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - | - |
| Goodwill | - | - | - | - | - | - | - | - | - | - | - |
| Intangible Assets | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Right Of Use Assets | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Assets | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - |
| Total Assets | 9,570.0 | 9,258.1 | 9,023.7 | 7,973.6 | 7,152.4 | 5,465.3 | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Current | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Current | - | - | - | - | - | - | - | - | - | - | - |
| Accrued Expenses | - | - | - | - | - | - | - | - | - | - | - |
| Other Current Liabilities | - | - | - | - | - | - | - | - | - | - | - |
| Total Current Liabilities | - | - | - | - | - | - | - | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Liabilities | 82.0 | 77.3 | 71.8 | 56.9 | 56.9 | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - |
| Total Liabilities | 3,716.4 | 3,401.8 | 3,165.4 | 2,099.4 | 1,276.5 | 306.9 | - | - | - | - | - |
| 5,872.7 |
| 5,872.5 |
| - |
| - |
| - |
| - |
| - |
| - |
| Retained Earnings | - | - | - | (0.1) | 1.7 | - | - | - | - | - | - |
| Accumulated Other Comprehensive Income | - | - | - | - | - | - | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - | - | - |
| Minority Interest | - | - | - | - | - | - | - | - | - | - | - |
| Total Stockholders Equity | 5,853.6 | 5,856.3 | 5,858.3 | 5,874.2 | 5,875.9 | 5,158.4 | 4,042.8 | 3,769.2 | 4,242.9 | 4,459.0 | 3,774.9 |
| Total Equity | 5,853.6 | 5,856.3 | 5,858.3 | 5,874.2 | 5,875.9 | 5,158.4 | 4,042.8 | 3,769.2 | 4,242.9 | 4,459.0 | 3,774.9 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Working Capital | - | - | - | - | - | - | - | - | - | - | - |
| Book Value | 5,853.6 | 5,856.3 | 5,858.3 | 5,874.2 | 5,875.9 | 5,158.4 | 4,042.8 | 3,769.2 | 4,242.9 | 4,459.0 | 3,774.9 |
| Tangible Book Value | - | - | - | - | - | - | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - |
| Total Current Assets | - | - | - | - |
| - |
| Long Term Investments | - | - | - | - |
| Equity Method Investments | - | - | - | - |
| Goodwill | - | - | - | - |
| Intangible Assets | - | - | - | - |
| Operating Lease Right Of Use Assets | - | - | - | - |
| Deferred Tax Assets | - | - | - | - |
| Other Non-Current Assets | - | - | - | - |
| Total Non-Current Assets | - | - | - | - |
| Total Assets | 9,258.1 | 5,465.3 | - | - |
| Operating Lease Liabilities Current | - | - | - | - |
| Accrued Expenses | - | - | - | - |
| Other Current Liabilities | - | - | - | - |
| Total Current Liabilities | - | - | - | - |
| - |
| Deferred Tax Liabilities | 77.3 | - | - | - |
| Pension Obligations | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - |
| Total Liabilities | 3,401.8 | 306.9 | - | - |
| Accumulated Other Comprehensive Income | - | - | - | - |
| Treasury Stock | - | - | - | - |
| Minority Interest | - | - | - | - |
| Total Stockholders Equity | 5,856.3 | 5,158.4 | 4,459.0 | 3,774.9 |
| Total Equity | 5,856.3 | 5,158.4 | 4,459.0 | 3,774.9 |
| Book Value | 5,856.3 | 5,158.4 | 4,459.0 | 3,774.9 |
| Tangible Book Value | - | - | - | - |