| (in millions of USD, except per-share data) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 1.6 | 1.0 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.8 | - | 0.6 | 0.7 | - |
| Cost of Revenue | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - | 0.1 | 0.1 | - |
| Gross Profit | 1.4 | 0.8 | 0.7 | 0.7 | 0.8 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.6 | 0.7 | - | 0.6 | 0.6 | - |
| Operating Expenses | |||||||||||||||||
| Research & Development | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | (0.0) | 0.0 | 0.1 | 0.0 | - | 0.1 | ||
| Operating Income | |||||||||||||||||
| Operating Income | (1.7) | (1.7) | (2.1) | (1.7) | (2.3) | (1.5) | (1.7) | (2.2) | (1.8) | (1.6) | (3.0) | (1.1) | (0.9) | - | |||
| Non-Operating | |||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tax & Net | |||||||||||||||||
| Income Tax Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Per Share | |||||||||||||||||
| EPS Basic | (0.18) | - | (0.24) | (0.22) | (0.33) | - | (0.25) | (0.42) | (0.32) | - | (2.38) | (1.21) | (1.18) | - | (1.14) | (0.87) | |
| Supplementary Data | |||||||||||||||||
| EBITDA | (1.7) | (1.7) | (2.1) | (1.7) | (2.3) | (1.5) | (1.6) | (2.2) | (1.8) | (1.6) | (3.0) | (1.1) | (0.9) | - | (1.2) | (0.7) | |
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 4.3 | 3.6 | 2.7 | 2.5 | 2.7 |
| Cost of Revenue | 0.6 | 0.6 | 0.4 | 0.3 | 0.3 |
| Gross Profit | 3.6 | 3.0 | 2.3 | 2.2 | 2.4 |
| Operating Expenses | |||||
| Research & Development | 0.5 | 0.5 | 0.4 | 0.2 | 0.2 |
| Selling General & Administrative | - | - | - | - | - |
| Selling & Marketing | - | ||||
| Operating Income | |||||
| Operating Income | (7.3) | (7.8) | (7.2) | (6.7) | (3.4) |
| Non-Operating | |||||
| Interest Income | - | - | - | - | - |
| Interest Expense | 0.1 | 0.1 | 0.2 | 0.5 | 0.3 |
| Income From Equity Investments | - | - | |||
| Tax & Net | |||||
| Income Tax Expense | - | - | - | - | - |
| Net Income From Continuing Ops | (7.3) | (7.8) | (8.2) | (14.6) | (4.8) |
| Net Income From Discontinued Ops | - | ||||
| Per Share | |||||
| EPS Basic | (0.74) | (0.95) | (1.22) | (4.50) | (2.77) |
| EPS Diluted | (0.74) | (0.95) | (1.22) | (4.50) | (2.77) |
| Shares Basic | 10.9 | 9.1 | |||
| Supplementary Data | |||||
| EBITDA | (7.2) | (7.8) | (7.1) | (6.6) | (3.3) |
| EBIT | (7.3) | (7.8) | (7.2) | (6.7) | (3.4) |
| 0.0 |
| - |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | 2.2 | 1.5 | 1.9 | 2.3 | 2.4 | 0.9 | 1.8 | 2.6 | 2.3 | 2.0 | 3.3 | 1.5 | 1.5 | - | 1.6 | 1.1 | - |
| Depreciation & Amortization | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | 0.0 | 0.0 | - | - | 0.0 | 0.0 | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (1.2) |
| (0.7) |
| - |
| - |
| Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | - | 0.1 | 0.0 | - |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | (0.0) | 0.0 | (0.0) | 0.0 | 0.0 | 0.0 | (0.1) | (0.7) | (0.3) | 0.0 | (5.6) | (1.1) | (1.3) | - | (0.9) | (0.8) | - |
| Pre-Tax Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - |
| Net Income From Continuing Ops | (1.8) | (1.7) | (2.1) | (1.7) | (2.3) | (1.4) | (1.8) | (2.9) | (2.1) | (1.6) | (8.6) | (2.2) | (2.2) | (0.0) | (2.1) | (1.5) | (1.2) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net Income | (1.8) | (1.7) | (2.1) | (1.7) | (2.3) | (1.4) | (1.8) | (2.9) | (2.1) | (1.6) | (8.6) | (2.2) | (2.2) | (0.0) | (2.1) | (1.5) | (1.2) |
| Net Income Attributable To Parent | (1.8) | (1.7) | (2.1) | (1.7) | (2.3) | (1.4) | (1.8) | (2.9) | (2.1) | (1.6) | (8.6) | (2.2) | (2.2) | (0.0) | (2.1) | (1.5) | (1.2) |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | - | 0.0 | - | 0.0 | - | - | (0.2) | - | - | (0.2) | (0.2) | - |
| Net Income To Common Shareholders | (2.0) | (1.9) | (2.3) | (1.9) | (2.5) | (1.6) | (1.8) | (2.9) | (2.1) | (1.4) | (8.6) | (2.4) | (2.2) | (0.4) | (2.3) | (1.7) | (1.2) |
| - |
| EPS Diluted | (0.18) | - | (0.24) | (0.22) | (0.33) | - | (0.25) | (0.42) | (0.32) | - | (2.38) | (1.21) | (1.18) | - | (1.14) | (0.87) | - |
| Shares Basic | 10.9 | - | 9.9 | 8.5 | 7.5 | - | 7.2 | 6.9 | 6.6 | - | 3.6 | 2.0 | 2.0 | - | 2.0 | 2.0 | - |
| Shares Diluted | 10.9 | - | 9.9 | 8.5 | 7.5 | - | 7.2 | 6.9 | 6.6 | - | 3.6 | 2.0 | 2.0 | - | 2.0 | 2.0 | - |
| - |
| EBIT | (1.7) | (1.7) | (2.1) | (1.7) | (2.3) | (1.5) | (1.7) | (2.2) | (1.8) | (1.6) | (3.0) | (1.1) | (0.9) | - | (1.2) | (0.7) | - |
| - |
| - |
| - |
| - |
| General & Administrative | 7.8 | 8.1 | 7.6 | 8.3 | 5.1 |
| Depreciation & Amortization | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Amortization of Intangibles | - | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Operating Expenses | - | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - |
| - |
| - |
| - |
| Other Non-Operating Income | (0.0) | 0.0 | (1.1) | (8.0) | (1.4) |
| Pre-Tax Income | - | - | - | - | - |
| - |
| - |
| - |
| - |
| Net Income | (7.3) | (7.8) | (8.2) | (14.6) | (4.8) |
| Net Income Attributable To Parent | (7.3) | (7.8) | (8.2) | (14.6) | (4.8) |
| Less: Minority Interest | - | - | - | - | - |
| Less: Preferred Dividends | 0.8 | 0.8 | 0.2 | 0.0 | (0.8) |
| Net Income To Common Shareholders | (8.1) | (8.6) | (8.5) | (14.6) | (5.5) |
| 6.9 |
| 3.3 |
| 2.0 |
| Shares Diluted | 10.9 | 9.1 | 6.9 | 3.3 | 2.0 |