| (in millions of USD, except per-share data) | Q2 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q3 FY 22 | Q2 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 | Q3 FY 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||||||||||
| Revenues | 705.5 | 750.6 | 669.9 | 682.1 | 616.9 | 652.9 | 601.0 | 633.1 | 623.6 | 645.6 | 631.3 | 662.4 | 627.2 | 631.1 | 631.4 | 607.3 | ||||||||||
| (in millions of USD, except per-share data) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 2,808.1 | 2,719.5 | 2,510.6 | 2,566.5 | 2,569.1 | 2,508.9 | 1,929.1 | 2,284.8 | 2,844.5 | 2,810.9 |
| Cost of Revenue | 1,267.3 | 1,232.8 | 1,137.9 | 1,126.0 | 1,094.3 | 1,082.4 | 874.3 | 935.6 | 1,242.7 | 1,189.7 |
| Gross Profit | 1,540.8 | 1,486.7 | 1,372.7 | 1,440.5 | 1,474.8 | 1,426.5 | 1,054.8 | 1,349.2 | 1,601.8 | 1,621.2 |
| Operating Expenses | ||||||||||
| Research & Development | 118.7 | 114.0 | 99.1 | 93.8 | 100.1 | 100.5 | 86.7 | 133.1 | 172.0 | 172.4 |
| Selling General & Administrative | 1,182.5 | 1,156.6 | 1,158.0 | |||||||
| Operating Income | ||||||||||
| Operating Income | 239.6 | 216.1 | (1,038.2) | 31.5 | 319.2 | 306.2 | 43.5 | 235.7 | 298.4 | 386.6 |
| Non-Operating | ||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | 63.4 | ||||||
| Tax & Net | ||||||||||
| Income Tax Expense | 132.7 | 130.2 | 33.9 | 45.3 | 45.9 | (9.0) | (62.5) | 49.6 | 70.4 | 85.6 |
| Net Income From Continuing Ops | 67.7 | 47.0 | (1,118.6) | |||||||
| Per Share | ||||||||||
| EPS Basic | 0.41 | 0.28 | (6.50) | (0.60) | 1.49 | 2.11 | 0.21 | 1.60 | 1.80 | 2.35 |
| EPS Diluted | 0.41 | 0.28 | (6.50) | (0.60) | ||||||
| Supplementary Data | ||||||||||
| EBITDA | 356.9 | 332.1 | (915.1) | 167.1 | 457.0 | 424.0 | 165.2 | 356.1 | 428.4 | 508.0 |
| EBIT | 239.6 | 216.1 | (1,038.2) | 31.5 | ||||||
| 637.2 |
| 612.6 |
| 547.2 |
| 362.0 |
| 547.2 |
| 253.7 |
| 659.3 |
| 712.1 |
| 659.7 |
| 679.5 |
| Cost of Revenue | 315.4 | 340.0 | 299.7 | 312.2 | 280.9 | 280.4 | 283.7 | 306.5 | 267.3 | 309.7 | 268.0 | 283.8 | 264.5 | 266.4 | 257.3 | 251.0 | 268.6 | 254.2 | 238.8 | 211.5 | 268.8 | 28.2 | 292.3 | 318.5 | 296.6 | 298.6 |
| Gross Profit | 390.1 | 410.6 | 370.2 | 369.9 | 336.0 | 372.5 | 317.3 | 326.6 | 356.3 | 335.9 | 363.3 | 378.6 | 362.7 | 364.7 | 374.1 | 356.3 | 368.6 | 358.4 | 308.4 | 150.5 | 278.4 | 225.5 | 367.0 | 393.6 | 363.1 | 380.9 |
| Operating Expenses | ||||||||||||||||||||||||||
| Research & Development | 30.0 | 32.1 | 28.3 | 28.3 | 25.3 | 26.7 | 25.5 | 23.6 | 23.3 | 20.2 | 22.3 | 26.8 | 24.5 | 26.0 | 24.4 | 24.0 | 25.9 | 25.8 | 20.0 | 16.5 | 34.7 | 13.8 | 36.3 | 39.7 | 43.3 | 42.3 |
| Selling General & Administrative | 297.6 | 305.2 | 284.4 | 295.3 | 271.7 | 299.7 | 270.9 | 302.5 | 284.9 | 260.2 | 257.7 | 272.9 | 266.1 | 264.2 | 258.2 | 250.6 | ||||||||||
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Depreciation & Amortization | 29.2 | 29.1 | 29.2 | 29.8 | 27.9 | 27.8 | 29.2 | 34.0 | 32.1 | - | - | - | 8.5 | - | 7.8 | - | ||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Total Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Operating Income | ||||||||||||||||||||||||||
| Operating Income | 62.5 | 73.3 | 57.5 | 46.3 | 39.0 | 46.1 | 20.9 | (1,153.3) | 48.1 | (202.8) | 83.3 | 78.9 | 72.1 | 74.5 | 91.5 | 81.7 | 83.3 | 95.1 | 61.6 | (107.9) | (25.0) | 36.2 | 78.7 | 75.9 | 44.9 | 81.4 |
| Non-Operating | ||||||||||||||||||||||||||
| Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | - | - | - | - | 11.7 | 12.9 | 13.9 | 15.4 | 17.4 | 16.7 | 11.6 | 5.9 | 12.0 | 13.6 | 18.0 | ||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Other Non-Operating Income | (2.9) | (5.4) | 1.4 | 2.4 | (0.7) | 0.3 | 0.6 | (1.1) | 0.1 | 1.7 | (32.1) | 7.1 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | |||||||||
| Pre-Tax Income | 52.2 | 57.6 | 49.9 | 40.7 | 29.0 | 36.5 | 9.6 | (1,166.1) | 35.3 | (215.0) | 35.8 | 68.6 | 55.7 | 63.2 | 85.9 | 69.9 | ||||||||||
| Tax & Net | ||||||||||||||||||||||||||
| Income Tax Expense | 13.5 | 24.7 | 80.2 | 14.3 | 11.0 | 35.3 | 1.4 | (14.5) | 11.7 | 2.4 | 14.3 | 16.7 | 11.9 | 13.6 | 15.5 | (10.3) | (9.0) | 15.6 | 14.8 | (28.8) | (11.0) | 10.2 | 16.6 | 15.7 | 7.1 | 18.8 |
| Net Income From Continuing Ops | 38.7 | 32.9 | (30.3) | 26.4 | 18.0 | 1.2 | 8.2 | (1,151.6) | 23.6 | (217.4) | 21.5 | 51.9 | 43.8 | 49.6 | 70.4 | 80.2 | 79.0 | |||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Net Income | 38.7 | 32.9 | (30.3) | 26.4 | 18.0 | 1.2 | 8.2 | (1,151.6) | 23.6 | (217.4) | 21.5 | 51.9 | 43.8 | 47.6 | 74.9 | 92.9 | 90.1 | |||||||||
| Net Income Attributable To Parent | 38.7 | 32.9 | (30.3) | 26.4 | 18.0 | 1.2 | 8.2 | (1,151.6) | 23.6 | (217.4) | 21.5 | 51.9 | 43.8 | 47.6 | 74.9 | 92.9 | ||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
| Net Income To Common Shareholders | 38.7 | 32.9 | (30.3) | 26.4 | 18.0 | 1.2 | 8.2 | (1,151.6) | 23.6 | (217.4) | 21.5 | 51.9 | 43.8 | 47.6 | 74.9 | |||||||||||
| Per Share | ||||||||||||||||||||||||||
| EPS Basic | 0.24 | - | (0.18) | 0.16 | 0.10 | - | 0.05 | (6.69) | 0.14 | - | 0.13 | 0.32 | 0.27 | 0.29 | 0.46 | 0.58 | 0.56 | 0.45 | 0.22 | (0.59) | (0.11) | - | 0.48 | - | - | 0.50 |
| EPS Diluted | 0.23 | - | (0.18) | 0.16 | 0.10 | - | 0.05 | (6.69) | 0.14 | - | 0.12 | 0.29 | 0.25 | 0.27 | 0.42 | 0.52 | 0.51 | 0.41 | ||||||||
| Shares Basic | 163.9 | - | 166.1 | 169.0 | 172.4 | - | 172.2 | 172.1 | 171.9 | - | 168.2 | 164.0 | 163.6 | 163.1 | 162.2 | 161.5 | 161.2 | 160.5 | ||||||||
| Shares Diluted | 166.4 | - | 166.1 | 169.9 | 173.6 | - | 172.9 | 172.1 | 173.4 | - | 175.2 | 176.3 | 177.4 | 176.9 | 179.8 | 178.1 | 178.4 | 175.9 | ||||||||
| Supplementary Data | ||||||||||||||||||||||||||
| EBITDA | 91.7 | 102.4 | 86.7 | 76.1 | 66.9 | 73.9 | 50.1 | (1,119.3) | 80.2 | - | - | - | 80.6 | - | 99.3 | - | - | 105.4 | - | - | (15.5) | - | - | - | 54.7 | - |
| EBIT | 62.5 | 73.3 | 57.5 | 46.3 | 39.0 | 46.1 | 20.9 | (1,153.3) | 48.1 | (202.8) | 83.3 | 78.9 | 72.1 | 74.5 | 91.5 | 81.7 | 83.3 | 95.1 | 61.6 | |||||||
| 1,056.9 |
| 1,055.5 |
| 1,019.8 |
| 924.6 |
| 980.4 |
| 1,131.4 |
| 1,062.2 |
| Selling & Marketing | - | - | - | - | - | - | - | - | - | - |
| General & Administrative | - | - | - | - | - | - | - | - | - | - |
| Depreciation & Amortization | 117.3 | 116.0 | 123.1 | 135.6 | 137.8 | 117.8 | 121.7 | 120.4 | 130.0 | 121.4 |
| Amortization of Intangibles | - | 75.9 | 82.3 | 99.6 | 106.0 | 81.5 | 87.3 | 85.5 | 90.6 | 82.0 |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | - | - | 2,268.4 | 2,178.1 | 2,128.1 | - | - | - | - | - |
| 38.4 |
| 54.1 |
| 62.5 |
| 3.5 |
| 0.0 |
| 0.0 |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | (4.5) | (2.3) | (0.1) | (23.0) | 3.1 | 2.4 | (1.0) | 1.5 | 2.7 | - |
| Pre-Tax Income | 200.4 | 177.2 | (1,084.7) | (54.9) | 283.9 | 254.5 | (20.0) | 233.7 | 301.1 | 386.7 |
| (100.2) |
| 238.0 |
| 263.5 |
| 42.5 |
| 184.1 |
| 230.7 |
| 301.1 |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - |
| Net Income | 67.7 | 47.0 | (1,118.6) | (100.2) | 243.1 | 340.5 | 33.3 | 217.6 | 230.7 | 301.1 |
| Net Income Attributable To Parent | 67.7 | 47.0 | (1,118.6) | (100.2) | 243.1 | 340.5 | 33.3 | 217.6 | 230.7 | 301.1 |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 67.7 | 47.0 | (1,118.6) | (100.2) | 243.1 | 340.5 | 33.3 | 217.6 | 230.7 | 301.1 |
| 1.37 |
| 1.92 |
| 0.20 |
| 1.60 |
| 1.80 |
| 2.35 |
| Shares Basic | 163.9 | 168.0 | 172.2 | 166.9 | 162.9 | 161.2 | 159.6 | 136.2 | 127.9 | 127.9 |
| Shares Diluted | 166.4 | 169.2 | 172.2 | 166.9 | 177.6 | 177.6 | 164.1 | 136.4 | 127.9 | 127.9 |
| 319.2 |
| 306.2 |
| 43.5 |
| 235.7 |
| 298.4 |
| 386.6 |
| 259.4 |
| 237.5 |
| 226.8 |
| 241.9 |
| 268.7 |
| 175.5 |
| 252.0 |
| 278.0 |
| 274.9 |
| 257.2 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 10.3 |
| - |
| - |
| 9.5 |
| - |
| - |
| - |
| 9.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 23.4 |
| 14.5 |
| 3.3 |
| 3.3 |
| 0.2 |
| 0.0 |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 0.3 |
| 0.2 |
| 0.1 |
| 0.1 |
| - |
| - |
| - |
| - |
| - |
| 70.0 |
| 77.4 |
| 38.4 |
| (122.3) |
| (28.2) |
| 32.8 |
| 78.7 |
| 77.2 |
| 45.0 |
| 82.9 |
| 61.8 |
| 23.6 |
| (93.5) |
| (17.2) |
| 22.6 |
| 62.1 |
| 61.5 |
| 37.9 |
| 64.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 71.7 |
| 35.6 |
| (93.5) |
| (17.2) |
| 56.1 |
| 62.1 |
| 61.5 |
| 37.9 |
| 64.1 |
| 90.1 |
| 71.7 |
| 35.6 |
| (93.5) |
| (17.2) |
| 56.1 |
| 62.1 |
| 61.5 |
| 37.9 |
| 64.1 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 92.9 |
| 90.1 |
| 71.7 |
| 35.6 |
| (93.5) |
| (17.2) |
| 56.1 |
| 62.1 |
| 61.5 |
| 37.9 |
| 64.1 |
| 0.22 |
| (0.59) |
| (0.11) |
| - |
| 0.48 |
| - |
| - |
| 0.50 |
| 159.7 |
| 159.5 |
| 159.2 |
| - |
| 130.6 |
| - |
| 127.9 |
| 127.9 |
| 163.9 |
| 159.5 |
| 159.2 |
| - |
| 130.6 |
| - |
| - |
| 127.9 |
| (107.9) |
| (25.0) |
| 36.2 |
| 78.7 |
| 75.9 |
| 44.9 |
| 81.4 |