| (in millions of USD, except per-share data) | Q1 FY 27 | Q4 FY 26 | Q3 FY 26 | Q2 FY 26 | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q3 FY 22 | Q2 FY 22 | Q1 FY 22 | Q4 FY 21 | Q3 FY 21 | Q2 FY 21 | Q1 FY 21 | Q4 FY 20 | Q3 FY 20 | Q2 FY 20 | Q1 FY 20 | Q4 FY 19 | Q3 FY 19 | Q2 FY 19 | Q1 FY 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||||||||||||||||
| Revenues | 121.0 | 124.8 | 124.5 | 123.4 | 119.8 | 121.4 | 118.9 | 115.9 | 111.2 | 111.1 | 108.7 | 107.6 | 103.2 | 101.0 | 94.2 | 90.3 | |||||||||||||||||
| (in millions of USD, except per-share data) | TTM | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 493.7 | 492.5 | 467.5 | 430.7 | 370.8 | 281.4 | 213.6 | 166.4 | 117.8 | 79.6 |
| Cost of Revenue | 74.0 | 74.1 | 79.7 | 77.8 | 70.4 | 48.4 | 30.7 | 24.6 | 17.3 | 12.7 |
| Gross Profit | 419.7 | 418.4 | 387.8 | 352.9 | 300.4 | 233.0 | 182.9 | 141.8 | 100.6 | 66.9 |
| Operating Expenses | ||||||||||
| Research & Development | 122.9 | 126.9 | 141.5 | 139.8 | 134.9 | 95.7 | 64.6 | 49.0 | 38.9 | 33.5 |
| Selling General & Administrative | - | - | - | |||||||
| Operating Income | ||||||||||
| Operating Income | 25.4 | 5.8 | (59.8) | (96.2) | (129.4) | (101.7) | (66.3) | (55.6) | (42.3) | (38.3) |
| Non-Operating | ||||||||||
| Interest Income | 20.6 | 22.7 | 27.5 | 22.1 | 5.4 | 0.8 | 4.2 | 5.7 | 1.2 | 0.4 |
| Interest Expense | 8.6 | 8.9 | 9.3 | 6.5 | ||||||
| Tax & Net | ||||||||||
| Income Tax Expense | (147.6) | (152.5) | 1.8 | (0.0) | (0.8) | 0.5 | (3.9) | 0.7 | 0.7 | 0.2 |
| Net Income From Continuing Ops | 185.2 | 172.7 | (43.5) | |||||||
| Per Share | ||||||||||
| EPS Basic | 2.42 | 1.91 | (0.59) | (0.89) | (1.45) | (1.27) | (0.87) | (0.77) | - | - |
| EPS Diluted | 2.40 | 1.87 | (0.59) | (0.89) | ||||||
| Supplementary Data | ||||||||||
| EBITDA | 37.6 | 19.0 | (39.2) | (76.1) | (111.9) | (93.4) | (61.0) | (53.2) | (40.6) | (37.0) |
| EBIT | 25.4 | 5.8 | (59.8) | (96.2) | ||||||
| 85.4 |
| 78.5 |
| 71.8 |
| 67.5 |
| 63.6 |
| 59.3 |
| 53.8 |
| 50.7 |
| 49.8 |
| 45.9 |
| 42.8 |
| 40.4 |
| 37.3 |
| 33.8 |
| 31.2 |
| 27.7 |
| 25.0 |
| Cost of Revenue | 19.0 | 17.6 | 18.4 | 19.0 | 19.2 | 20.0 | 20.3 | 20.1 | 19.3 | 20.4 | 19.7 | 19.8 | 17.9 | 18.3 | 18.0 | 18.4 | 15.7 | 13.9 | 12.0 | 12.0 | 10.4 | 9.4 | 7.7 | 6.6 | 7.0 | 6.4 | 6.6 | 6.1 | 5.5 | 4.9 | 4.6 | 3.9 | 3.9 |
| Gross Profit | 101.9 | 107.2 | 106.2 | 104.4 | 100.6 | 101.5 | 98.7 | 95.9 | 91.8 | 90.8 | 89.0 | 87.8 | 85.3 | 82.6 | 76.2 | 71.9 | 69.7 | 64.6 | 59.7 | 55.6 | 53.2 | 49.9 | 46.1 | 44.1 | 42.8 | 39.6 | 36.1 | 34.3 | 31.8 | 29.0 | 26.6 | 23.8 | 21.1 |
| Operating Expenses | |||||||||||||||||||||||||||||||||
| Research & Development | 30.0 | 32.6 | 29.4 | 30.9 | 34.0 | 34.6 | 34.3 | 35.1 | 37.5 | 35.5 | 34.3 | 36.4 | 33.5 | 34.6 | 35.0 | 34.0 | 31.3 | 27.6 | 24.6 | 22.9 | 20.6 | 17.9 | 16.2 | 15.5 | 15.0 | 13.9 | 12.6 | 11.6 | 10.9 | 8.8 | 14.6 | 7.8 | 7.7 |
| Selling General & Administrative | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
| Selling & Marketing | 39.6 | 45.2 | 44.3 | 44.5 | 50.0 | 53.1 | 49.3 | 51.0 | 48.5 | 53.6 | 49.6 | 49.7 | 43.8 | 52.6 | 47.1 | 50.3 | 45.6 | ||||||||||||||||
| General & Administrative | 23.2 | 24.9 | 24.4 | 25.5 | 26.9 | 25.5 | 25.4 | 25.8 | 27.5 | 35.0 | 26.0 | 27.8 | 23.8 | 21.9 | 26.6 | 25.4 | 25.3 | ||||||||||||||||
| Depreciation & Amortization | 3.1 | 5.5 | 1.9 | 1.8 | 4.0 | 11.0 | 2.2 | 2.1 | 5.3 | 10.9 | 2.1 | 2.4 | 4.7 | 10.4 | 1.8 | 1.6 | |||||||||||||||||
| Amortization of Intangibles | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 | 2.6 | 3.0 | 1.8 | ||||||||||||||||
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Total Operating Expenses | 92.8 | 102.7 | 98.1 | 100.8 | 110.9 | 113.2 | 109.0 | 111.9 | 113.6 | 124.2 | 109.9 | 114.0 | 101.1 | 109.1 | 108.7 | 109.8 | |||||||||||||||||
| Operating Income | |||||||||||||||||||||||||||||||||
| Operating Income | 9.2 | 4.5 | 8.1 | 3.6 | (10.3) | (11.7) | (10.3) | (16.0) | (21.7) | (33.4) | (20.8) | (26.2) | (15.8) | (26.5) | (32.5) | (37.9) | (32.5) | (27.2) | (24.8) | (28.5) | (21.2) | (18.4) | (21.8) | (13.4) | (12.6) | (11.8) | (16.7) | (14.4) | (12.7) | (6.4) | (16.0) | (13.0) | (7.0) |
| Non-Operating | |||||||||||||||||||||||||||||||||
| Interest Income | 3.9 | 4.8 | 5.7 | 6.1 | 6.0 | 6.1 | 6.9 | 7.5 | 7.0 | 6.9 | 6.0 | 5.0 | 4.2 | 2.6 | 1.4 | 0.8 | 0.5 | (1.5) | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.4 | - | 1.4 | 2.0 | - | - | - | - | - |
| Interest Expense | 2.1 | 2.1 | 2.1 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.1 | 2.3 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | |||||||||||||||
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Other Non-Operating Income | (0.1) | 0.2 | 0.1 | 0.1 | 0.1 | (0.4) | 0.3 | 0.1 | (0.3) | 0.5 | (0.8) | (0.1) | (0.0) | 0.7 | (0.2) | (0.4) | (0.8) | ||||||||||||||||
| Pre-Tax Income | 10.9 | 7.5 | 11.7 | 7.5 | (6.6) | (8.4) | (5.4) | (10.8) | (17.2) | (28.6) | (13.1) | (22.7) | (12.9) | (24.5) | (32.7) | (38.8) | |||||||||||||||||
| Tax & Net | |||||||||||||||||||||||||||||||||
| Income Tax Expense | 5.8 | (1.8) | (149.7) | (1.9) | 0.8 | 0.4 | 0.7 | 0.4 | 0.2 | 0.2 | (0.0) | (0.1) | (0.1) | 0.5 | 0.1 | (0.2) | (1.2) | 0.2 | 0.2 | 0.0 | 0.2 | 0.5 | (4.8) | 0.2 | 0.2 | (0.1) | 0.2 | 0.2 | 0.2 | 0.4 | 0.1 | 0.1 | 0.1 |
| Net Income From Continuing Ops | 5.1 | 9.3 | 161.4 | 9.4 | (7.4) | (8.9) | (6.1) | (11.2) | (17.3) | (28.8) | (13.1) | (22.6) | (12.8) | (25.0) | (32.8) | (38.6) | (32.8) | ||||||||||||||||
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Net Income | 5.1 | 9.3 | 161.4 | 9.4 | (7.4) | (8.9) | (6.1) | (11.2) | (17.3) | (28.8) | (13.1) | (22.6) | (12.8) | (25.0) | (32.8) | (38.6) | (32.8) | ||||||||||||||||
| Net Income Attributable To Parent | 5.3 | 9.4 | 161.6 | 9.6 | (7.2) | (8.8) | (5.9) | (10.9) | (17.1) | (28.2) | (12.8) | (22.1) | (12.2) | (24.6) | (32.5) | (38.5) | |||||||||||||||||
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
| Net Income To Common Shareholders | 10.2 | 11.0 | 159.6 | 9.8 | (6.5) | (10.6) | (6.6) | (13.2) | (24.1) | (30.6) | (15.1) | (23.8) | (12.2) | (24.6) | (32.5) | ||||||||||||||||||
| Per Share | |||||||||||||||||||||||||||||||||
| EPS Basic | 0.13 | - | 1.72 | 0.11 | (0.07) | - | (0.07) | (0.14) | (0.26) | - | (0.16) | (0.26) | (0.13) | - | (0.36) | (0.44) | (0.38) | - | (0.31) | (0.35) | (0.27) | - | (0.26) | (0.19) | - | - | - | - | - | - | - | - | - |
| EPS Diluted | 0.13 | - | 1.69 | 0.10 | (0.07) | - | (0.07) | (0.14) | (0.26) | - | (0.16) | (0.26) | (0.13) | - | (0.36) | (0.44) | (0.38) | - | |||||||||||||||
| Shares Basic | 78.6 | - | 92.8 | 92.6 | 91.4 | - | 91.4 | 93.3 | 92.9 | - | 93.1 | 92.5 | 91.5 | - | 89.3 | 88.2 | 87.1 | - | |||||||||||||||
| Shares Diluted | 79.5 | - | 94.7 | 94.2 | 91.4 | - | 91.4 | 93.3 | 92.9 | - | 93.1 | 92.5 | 91.5 | - | 89.3 | 88.2 | 87.1 | - | |||||||||||||||
| Supplementary Data | |||||||||||||||||||||||||||||||||
| EBITDA | 12.2 | 10.0 | 10.0 | 5.4 | (6.4) | (0.7) | (8.1) | (13.9) | (16.4) | (22.5) | (18.7) | (23.8) | (11.1) | (16.1) | (30.7) | (36.3) | (28.9) | (23.2) | (23.5) | (27.4) | (19.3) | (16.1) | (20.8) | (12.4) | (11.6) | - | - | - | (12.3) | - | - | - | (6.6) |
| EBIT | 9.2 | 4.5 | 8.1 | 3.6 | (10.3) | (11.7) | (10.3) | (16.0) | (21.7) | (33.4) | (20.8) | (26.2) | (15.8) | (26.5) | (32.5) | (37.9) | (32.5) | (27.2) | (24.8) | ||||||||||||||
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Selling & Marketing | 173.6 | 184.0 | 201.8 | 196.8 | 195.6 | 161.6 | 122.2 | 97.4 | 64.1 | 47.4 |
| General & Administrative | 97.9 | 101.6 | 104.3 | 112.6 | 99.2 | 77.4 | 62.4 | 51.0 | 40.0 | 24.3 |
| Depreciation & Amortization | 12.2 | 13.1 | 20.6 | 20.2 | 17.4 | 8.4 | 5.3 | 2.3 | 1.7 | 1.3 |
| Amortization of Intangibles | - | 5.2 | 11.8 | 11.5 | 10.2 | 3.5 | 1.2 | 0.0 | 0.0 | - |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - |
| Total Operating Expenses | 394.4 | 412.6 | 447.6 | 449.1 | 429.7 | 334.7 | 249.2 | 197.3 | 142.9 | 105.2 |
| 5.4 |
| 5.4 |
| 10.0 |
| 0.0 |
| 0.0 |
| 0.7 |
| Income From Equity Investments | - | - | - | - | - | - | - | - | - | - |
| Other Non-Operating Income | 0.3 | 0.5 | (0.2) | (0.4) | (0.6) | (0.6) | (0.8) | 0.2 | 1.0 | 0.7 |
| Pre-Tax Income | 37.7 | 20.2 | (41.8) | (77.4) | (130.1) | (106.9) | (72.8) | (49.7) | (40.0) | (38.0) |
| (77.4) |
| (129.2) |
| (107.5) |
| (68.9) |
| (50.3) |
| (40.7) |
| (38.1) |
| Net Income From Discontinued Ops | - | - | - | - | - | - | - | - | - | - |
| Net Income | 185.2 | 172.7 | (43.5) | (77.4) | (129.2) | (107.5) | (68.9) | (50.3) | (40.7) | (38.1) |
| Net Income Attributable To Parent | 185.8 | 173.4 | (42.7) | (75.2) | (128.4) | (107.5) | (68.9) | (50.3) | (40.7) | (38.1) |
| Less: Minority Interest | - | - | - | - | - | - | - | - | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | 190.6 | 173.9 | (54.5) | (81.8) | (128.4) | (107.5) | (68.9) | (50.3) | (40.7) | (38.1) |
| (1.45) |
| (1.27) |
| (0.87) |
| (0.77) |
| - |
| - |
| Shares Basic | 78.6 | 91.2 | 92.0 | 92.3 | 88.7 | 84.5 | 79.6 | 65.5 | - | - |
| Shares Diluted | 79.5 | 93.0 | 92.0 | 92.3 | 88.7 | 84.5 | 79.6 | 65.5 | - | - |
| (129.4) |
| (101.7) |
| (66.3) |
| (55.6) |
| (42.3) |
| (38.3) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 43.4 |
| 40.2 |
| 40.8 |
| 37.2 |
| 33.9 |
| 34.0 |
| 27.5 |
| 26.7 |
| 25.0 |
| 27.4 |
| 23.8 |
| 21.2 |
| 16.7 |
| 18.7 |
| 15.3 |
| 13.3 |
| 20.8 |
| 19.8 |
| 20.3 |
| 16.6 |
| 16.5 |
| 17.7 |
| 14.5 |
| 13.7 |
| 12.5 |
| 12.8 |
| 13.2 |
| 12.5 |
| 9.9 |
| 9.3 |
| 13.7 |
| 7.1 |
| 3.6 |
| 4.0 |
| 1.3 |
| 1.1 |
| 2.0 |
| 2.2 |
| 1.0 |
| 1.0 |
| 1.0 |
| - |
| - |
| - |
| 0.5 |
| - |
| - |
| - |
| 0.4 |
| 0.8 |
| 0.9 |
| 0.9 |
| 0.9 |
| 0.9 |
| 0.3 |
| 0.0 |
| 0.0 |
| - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 102.1 |
| 91.8 |
| 84.5 |
| 84.0 |
| 74.4 |
| 68.3 |
| 67.9 |
| 57.5 |
| 55.4 |
| 51.3 |
| 52.8 |
| 48.6 |
| 44.6 |
| 35.4 |
| 42.6 |
| 36.8 |
| 28.1 |
| 1.4 |
| 1.4 |
| 1.3 |
| 4.2 |
| 4.1 |
| 1.6 |
| 0.0 |
| - |
| 0.0 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1.4 |
| (0.7) |
| (0.6) |
| (0.6) |
| 0.1 |
| (0.4) |
| (0.4) |
| 0.0 |
| (0.1) |
| 0.2 |
| 0.1 |
| 0.0 |
| (0.1) |
| 0.4 |
| 0.3 |
| 0.4 |
| (34.0) |
| (28.7) |
| (26.2) |
| (29.6) |
| (22.4) |
| (21.7) |
| (25.4) |
| (14.4) |
| (11.2) |
| (10.5) |
| (15.0) |
| (12.3) |
| (11.8) |
| (5.8) |
| (15.3) |
| (12.5) |
| (6.5) |
| (28.9) |
| (26.3) |
| (29.7) |
| (22.6) |
| (22.1) |
| (20.6) |
| (14.7) |
| (11.5) |
| (10.4) |
| (15.3) |
| (12.6) |
| (12.1) |
| (6.2) |
| (15.4) |
| (12.6) |
| (6.6) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (28.9) |
| (26.3) |
| (29.7) |
| (22.6) |
| (22.1) |
| (20.6) |
| (14.7) |
| (11.5) |
| (10.4) |
| (15.3) |
| (12.6) |
| (12.1) |
| (6.2) |
| (15.4) |
| (12.6) |
| (6.6) |
| (32.8) |
| (28.9) |
| (26.3) |
| (29.7) |
| (22.6) |
| (22.1) |
| (20.6) |
| (14.7) |
| (11.5) |
| (10.4) |
| (15.3) |
| (12.6) |
| (12.1) |
| (6.2) |
| (15.4) |
| (12.6) |
| (6.6) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (38.5) |
| (32.8) |
| (28.9) |
| (26.3) |
| (29.7) |
| (22.6) |
| (22.1) |
| (20.6) |
| (14.7) |
| (11.5) |
| (10.4) |
| (15.3) |
| (12.6) |
| (12.1) |
| (6.2) |
| (15.4) |
| (12.6) |
| (6.6) |
| (0.31) |
| (0.35) |
| (0.27) |
| - |
| (0.26) |
| (0.19) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 85.1 |
| 83.9 |
| 82.9 |
| - |
| 79.9 |
| 78.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 85.1 |
| 83.9 |
| 82.9 |
| - |
| 79.9 |
| 78.8 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| (28.5) |
| (21.2) |
| (18.4) |
| (21.8) |
| (13.4) |
| (12.6) |
| (11.8) |
| (16.7) |
| (14.4) |
| (12.7) |
| (6.4) |
| (16.0) |
| (13.0) |
| (7.0) |