| (in millions of USD) | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Cash And Short Term Investments | |||
| Cash And Equivalents | 0.2 | 0.4 | - |
| Restricted Cash | 0.0 | 0.0 | - |
| Short Term Investments | - | - | - |
| Cash And Short Term Investments | 0.2 | 0.4 | - |
| Receivables | |||
| Accounts Receivable | 24.6 | - | - |
| Current Assets | |||
| Inventory | 0.3 | - | - |
| Prepaid Expenses | - | - | - |
| Other Current Assets | 0.8 | 0.1 | - |
| Assets Held For Sale | - | ||
| Non-Current Assets | |||
| Property, Plant & Equipment Gross | - | - | - |
| Accumulated Depreciation | - | - | - |
| Property,Plant & Equipment Net | 390.3 | 351.7 | - |
| Long Term Investments | |||
| Current Liabilities | |||
| Accounts Payable | 40.3 | 8.5 | - |
| Short Term Debt | 0.2 | 0.2 | - |
| Deferred Revenue Current | - | - | - |
| Operating Lease Liabilities Current | |||
| Non-Current Liabilities | |||
| Long Term Debt | 124.0 | - | - |
| Operating Lease Liabilities Non-Current | - | - | - |
| Deferred Revenue Non-Current | - | - | - |
| Deferred Tax Liabilities | |||
| Common Equity | |||
| Common Stock | 0.0 | 0.1 | - |
| Additional Paid In Capital | 54.4 | 70.3 | - |
| Retained Earnings | (16.7) | (29.0) | - |
| Accumulated Other Comprehensive Income | |||
| Supplementary Data | |||
| Total Debt | 124.2 | 0.2 | - |
| Net debt | 124.0 | (0.2) | - |
| Working Capital | (221.4) | (179.0) | - |
| Book Value | 37.7 | ||
| (in millions of USD) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | ||||||||||
| Cash And Equivalents | 1.0 | 0.2 | 0.9 | 0.4 | - | 0.4 | - | - | - | - |
| Restricted Cash | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | - | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | 1.0 | 0.2 | 0.9 | 0.4 | - | 0.4 | - | - | - | - |
| Receivables | ||||||||||
| Accounts Receivable | 1.2 | 24.6 | 20.3 | 9.9 | - | - | - | - | - | - |
| Current Assets | ||||||||||
| Inventory | 0.0 | 0.3 | 4.4 | 3.4 | - | - | - | - | - | - |
| Prepaid Expenses | - | - | - | - | ||||||
| Non-Current Assets | ||||||||||
| Property, Plant & Equipment Gross | - | - | - | - | - | - | - | - | - | - |
| Accumulated Depreciation | - | - | 0.0 | |||||||
| Current Liabilities | ||||||||||
| Accounts Payable | 29.2 | 48.1 | 30.7 | 21.7 | 0.0 | 8.5 | - | - | - | - |
| Short Term Debt | - | - | 0.1 | 0.1 | ||||||
| Non-Current Liabilities | ||||||||||
| Long Term Debt | 123.3 | - | 122.8 | 117.4 | - | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | - | - | - | |||||||
| Common Equity | ||||||||||
| Common Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | - | - | - | - |
| Additional Paid In Capital | 59.8 | 54.4 | 5.6 | - | ||||||
| Supplementary Data | ||||||||||
| Total Debt | 123.3 | - | 123.0 | 117.5 | - | - | 0.1 | 0.1 | - | - |
| Net debt | 122.3 | - | 122.1 | 117.1 | ||||||
| - |
| - |
| Total Current Assets | 27.6 | 1.4 | - |
| - |
| - |
| - |
| Equity Method Investments | - | - | - |
| Goodwill | - | - | - |
| Intangible Assets | - | - | - |
| Operating Lease Right Of Use Assets | - | - | - |
| Deferred Tax Assets | - | - | - |
| Other Non-Current Assets | - | - | - |
| Total Non-Current Assets | - | - | - |
| Total Assets | 419.5 | 354.6 | - |
| - |
| - |
| - |
| Accrued Expenses | - | - | - |
| Other Current Liabilities | - | - | - |
| Total Current Liabilities | 249.0 | 180.4 | - |
| - |
| - |
| - |
| Pension Obligations | - | - | - |
| Other Non-Current Liabilities | - | - | - |
| Total Non-Current Liabilities | - | - | - |
| Total Liabilities | 381.8 | 313.2 | - |
| - |
| - |
| - |
| Treasury Stock | - | - | - |
| Minority Interest | - | - | - |
| Total Stockholders Equity | 37.7 | 41.4 | 29.7 |
| Total Equity | 37.7 | 41.4 | 29.7 |
| 41.4 |
| 29.7 |
| Tangible Book Value | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| Other Current Assets | 0.3 | 0.8 | 0.2 | 0.1 | - | 0.1 | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - |
| Total Current Assets | 4.2 | 27.6 | 29.0 | 18.0 | 0.0 | 2.9 | - | - | - | - |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| - |
| Property,Plant & Equipment Net | 398.4 | 390.3 | 379.7 | 374.2 | - | 351.7 | - | - | - | - |
| Long Term Investments | - | - | - | - | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - |
| Goodwill | - | - | - | - | - | - | - | - | - | - |
| Intangible Assets | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Right Of Use Assets | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Assets | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Assets | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - |
| Total Assets | 403.0 | 419.5 | 408.7 | 392.1 | 0.0 | 354.6 | - | - | - | - |
| - |
| - |
| 0.1 |
| 0.1 |
| - |
| - |
| Deferred Revenue Current | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Current | - | - | - | - | - | - | - | - | - | - |
| Accrued Expenses | - | - | 7.1 | 12.6 | - | - | - | - | - | - |
| Other Current Liabilities | - | - | - | - | - | - | - | - | - | - |
| Total Current Liabilities | 244.8 | 249.0 | 265.5 | 247.3 | 1.3 | 180.4 | - | - | - | - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Liabilities | - | - | - | - | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - |
| Total Liabilities | 377.7 | 381.8 | 403.5 | 380.0 | 1.3 | 313.2 | - | - | - | - |
| 0.0 |
| 70.3 |
| - |
| - |
| - |
| - |
| Retained Earnings | (34.5) | (16.7) | (0.4) | 12.1 | (1.3) | (29.0) | - | - | - | - |
| Accumulated Other Comprehensive Income | - | - | - | - | - | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - | - |
| Minority Interest | - | - | - | - | - | - | - | - | - | - |
| Total Stockholders Equity | 25.3 | 37.7 | 5.2 | 12.1 | (54.6) | 41.4 | 18.5 | 21.9 | 25.7 | 29.7 |
| Total Equity | 25.3 | 37.7 | 5.2 | 12.1 | (54.6) | 41.4 | 18.5 | 21.9 | 25.7 | 29.7 |
| - |
| - |
| - |
| - |
| - |
| - |
| Working Capital | (240.6) | (221.4) | (236.5) | (229.3) | (1.3) | (177.5) | - | - | - | - |
| Book Value | 25.3 | 37.7 | 5.2 | 12.1 | (54.6) | 41.4 | 18.5 | 21.9 | 25.7 | 29.7 |
| Tangible Book Value | - | - | - | - | - | - | - | - | - | - |