| (in millions of USD) | Q4 FY 25 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | 0.1 |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | 0.1 |
| Receivables | |
| Accounts Receivable | 6.1 |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | 2.4 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 12.2 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | - |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | 2.4 |
| Short Term Debt | 0.6 |
| Deferred Revenue Current | 0.3 |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | - |
| Other Current Liabilities | |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | - |
| Additional Paid In Capital | - |
| Retained Earnings | (19.5) |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | 0.6 |
| Net debt | 0.5 |
| Working Capital | 6.4 |
| Book Value | 6.4 |
| Tangible Book Value | - |
| (in millions of USD) | FY2025 |
|---|---|
| Cash And Short Term Investments | |
| Cash And Equivalents | 0.1 |
| Restricted Cash | - |
| Short Term Investments | - |
| Cash And Short Term Investments | 0.1 |
| Receivables | |
| Accounts Receivable | 6.1 |
| Current Assets | |
| Inventory | - |
| Prepaid Expenses | 2.4 |
| Other Current Assets | - |
| Assets Held For Sale | - |
| Total Current Assets | 12.2 |
| Non-Current Assets | |
| Property, Plant & Equipment Gross | - |
| Accumulated Depreciation | - |
| Property,Plant & Equipment Net | - |
| Long Term Investments | - |
| Equity Method Investments | - |
| Goodwill | |
| Current Liabilities | |
| Accounts Payable | 2.4 |
| Short Term Debt | 0.6 |
| Deferred Revenue Current | 0.3 |
| Operating Lease Liabilities Current | - |
| Accrued Expenses | - |
| Other Current Liabilities | |
| Non-Current Liabilities | |
| Long Term Debt | - |
| Operating Lease Liabilities Non-Current | - |
| Deferred Revenue Non-Current | - |
| Deferred Tax Liabilities | - |
| Pension Obligations | - |
| Other Non-Current Liabilities | |
| Common Equity | |
| Common Stock | - |
| Additional Paid In Capital | - |
| Retained Earnings | (19.5) |
| Accumulated Other Comprehensive Income | - |
| Treasury Stock | - |
| Minority Interest | - |
| Supplementary Data | |
| Total Debt | 0.6 |
| Net debt | 0.5 |
| Working Capital | 6.4 |
| Book Value | 6.4 |
| Tangible Book Value | - |
| - |
| Intangible Assets | - |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | - |
| Total Assets | 12.2 |
| - |
| Total Current Liabilities | 5.8 |
| - |
| Total Non-Current Liabilities | - |
| Total Liabilities | 5.8 |
| Total Stockholders Equity | 6.4 |
| Total Equity | 6.4 |
| - |
| Intangible Assets | - |
| Operating Lease Right Of Use Assets | - |
| Deferred Tax Assets | - |
| Other Non-Current Assets | - |
| Total Non-Current Assets | - |
| Total Assets | 12.2 |
| - |
| Total Current Liabilities | 5.8 |
| - |
| Total Non-Current Liabilities | - |
| Total Liabilities | 5.8 |
| Total Stockholders Equity | 6.4 |
| Total Equity | 6.4 |