| (in millions of USD) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||
| Cash And Equivalents | - | - | - | - | - |
| Restricted Cash | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - |
| Cash And Short Term Investments | - | - | - | - | - |
| Receivables | |||||
| Accounts Receivable | - | - | - | - | - |
| Current Assets | |||||
| Inventory | - | - | - | - | - |
| Prepaid Expenses | 0.1 | 0.1 | 0.0 | - | - |
| Other Current Assets | - | - | |||
| Non-Current Assets | |||||
| Property, Plant & Equipment Gross | - | - | - | - | - |
| Accumulated Depreciation | - | - | - | - | - |
| Property,Plant & Equipment Net | - | ||||
| Current Liabilities | |||||
| Accounts Payable | - | - | - | - | - |
| Short Term Debt | - | - | - | - | - |
| Deferred Revenue Current | - | - | |||
| Non-Current Liabilities | |||||
| Long Term Debt | - | - | - | - | - |
| Operating Lease Liabilities Non-Current | - | - | - | - | - |
| Deferred Revenue Non-Current | - | ||||
| Common Equity | |||||
| Common Stock | - | - | - | - | - |
| Additional Paid In Capital | 46.9 | 31.2 | 17.5 | 0.1 | - |
| Retained Earnings | (41.0) | (30.6) | |||
| Supplementary Data | |||||
| Total Debt | - | - | - | - | - |
| Net debt | - | - | - | - | - |
| Working Capital | 5.9 | 0.6 | |||
| (in millions of USD) | Q1 FY 26 | Q4 FY 25 | Q3 FY 25 | Q2 FY 25 | Q1 FY 25 | Q4 FY 24 | Q3 FY 24 | Q2 FY 24 | Q1 FY 24 | Q4 FY 23 | Q3 FY 23 | Q2 FY 23 | Q1 FY 23 | Q4 FY 22 | Q4 FY 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash And Short Term Investments | |||||||||||||||
| Cash And Equivalents | - | - | - | 0.8 | 0.4 | 1.3 | - | - | - | - | - | - | - | - | - |
| Restricted Cash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Short Term Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cash And Short Term Investments | - | - | - | 0.8 | 0.4 | 1.3 | - | - | - | - | - | - | - | - | - |
| Receivables | |||||||||||||||
| Accounts Receivable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Current Assets | |||||||||||||||
| Inventory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prepaid Expenses | |||||||||||||||
| Non-Current Assets | |||||||||||||||
| Property, Plant & Equipment Gross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Current Liabilities | |||||||||||||||
| Accounts Payable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Current Liabilities | |||||||||||||||
| Long Term Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Common Equity | |||||||||||||||
| Common Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Additional Paid In Capital | |||||||||||||||
| Supplementary Data | |||||||||||||||
| Total Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Net debt | |||||||||||||||
| - |
| - |
| - |
| Assets Held For Sale | - | - | - | - | - |
| Total Current Assets | 7.3 | 1.3 | 0.4 | 0.0 | - |
| - |
| - |
| - |
| - |
| Long Term Investments | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - |
| Goodwill | - | - | - | - | - |
| Intangible Assets | - | - | - | - | - |
| Operating Lease Right Of Use Assets | - | - | - | - | - |
| Deferred Tax Assets | - | - | - | - | - |
| Other Non-Current Assets | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - |
| Total Assets | 7.3 | 1.3 | 4.8 | 0.0 | - |
| - |
| - |
| - |
| Operating Lease Liabilities Current | - | - | - | - | - |
| Accrued Expenses | - | - | - | - | - |
| Other Current Liabilities | 0.3 | 0.1 | 0.5 | - | - |
| Total Current Liabilities | 1.4 | 0.7 | 1.3 | 1.0 | - |
| - |
| - |
| - |
| - |
| Deferred Tax Liabilities | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 1.4 | 0.7 | 1.3 | 1.0 | - |
| (14.1) |
| (1.0) |
| - |
| Accumulated Other Comprehensive Income | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - |
| Minority Interest | - | - | - | - | - |
| Total Stockholders Equity | 5.9 | 0.6 | 3.4 | (0.9) | (0.1) |
| Total Equity | 5.9 | 0.6 | 3.4 | (0.9) | (0.1) |
| (0.9) |
| (0.9) |
| - |
| Book Value | 5.9 | 0.6 | 3.4 | (0.9) | (0.1) |
| Tangible Book Value | - | - | - | - | - |
| 0.2 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.1 |
| 0.0 |
| - |
| - |
| - |
| - |
| - |
| Other Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Assets Held For Sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Current Assets | 5.8 | 7.3 | 7.4 | 0.8 | 0.5 | 1.3 | 1.0 | 2.1 | 3.5 | 0.4 | - | - | - | - | - |
| - |
| Accumulated Depreciation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Property,Plant & Equipment Net | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Term Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Equity Method Investments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodwill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Intangible Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Right Of Use Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Assets | 5.8 | 7.3 | 7.4 | 0.8 | 0.5 | 1.3 | 1.0 | 2.1 | 3.5 | 4.8 | - | - | - | - | - |
| Short Term Debt |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Liabilities Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Accrued Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Current Liabilities | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - |
| Total Current Liabilities | 0.8 | 1.4 | 0.4 | 0.3 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 1.3 | - | - | - | - | - |
| Operating Lease Liabilities Non-Current |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Deferred Revenue Non-Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred Tax Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pension Obligations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Non-Current Liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Liabilities | 0.8 | 1.4 | 0.4 | 0.3 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 1.3 | - | - | - | - | - |
| 47.0 |
| 46.9 |
| 45.9 |
| 38.3 |
| 32.6 |
| 31.2 |
| 28.1 |
| 23.3 |
| 23.3 |
| 17.5 |
| - |
| - |
| - |
| - |
| - |
| Retained Earnings | (42.0) | (41.0) | (38.9) | (37.8) | (32.8) | (30.6) | (27.7) | (21.8) | (20.3) | (14.1) | - | - | - | - | - |
| Accumulated Other Comprehensive Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Treasury Stock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minority Interest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total Stockholders Equity | 5.0 | 5.9 | 7.0 | 0.5 | (0.2) | 0.6 | 0.4 | 1.6 | 3.0 | 3.4 | 2.2 | 3.9 | (0.5) | (0.9) | (0.1) |
| Total Equity | 5.0 | 5.9 | 7.0 | 0.5 | (0.2) | 0.6 | 0.4 | 1.6 | 3.0 | 3.4 | 2.2 | 3.9 | (0.5) | (0.9) | (0.1) |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| Working Capital | 5.0 | 5.9 | 7.0 | 0.5 | (0.2) | 0.6 | 0.4 | 1.6 | 3.0 | (0.9) | - | - | - | - | - |
| Book Value | 5.0 | 5.9 | 7.0 | 0.5 | (0.2) | 0.6 | 0.4 | 1.6 | 3.0 | 3.4 | 2.2 | 3.9 | (0.5) | (0.9) | (0.1) |
| Tangible Book Value | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |