| (in millions of USD, except per-share data) | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 3.7 | 23.9 | 64.8 | 95.8 | 165.9 | 134.4 | - | - |
| Cost of Revenue | 3.8 | 23.9 | 64.1 | 106.6 | 178.0 | 148.4 | - | - |
| Gross Profit | (0.1) | 0.0 | 0.7 | (10.8) | (12.0) | (13.9) | - | - |
| Operating Expenses | ||||||||
| Research & Development | - | - | - | - | - | - | - | - |
| Selling General & Administrative | - | - | - | - | - | |||
| Operating Income | ||||||||
| Operating Income | (5.8) | (7.1) | (18.2) | (51.3) | (333.7) | (75.8) | - | - |
| Non-Operating | ||||||||
| Interest Income | - | - | - | - | - | - | - | - |
| Interest Expense | - | - | - | - | - | - | ||
| Tax & Net | ||||||||
| Income Tax Expense | 0.0 | 0.9 | 0.9 | 0.2 | 0.7 | 0.4 | - | - |
| Net Income From Continuing Ops | (5.2) | (10.3) | (3.2) | (46.8) | (0.0) | |||
| Per Share | ||||||||
| EPS Basic | (0.07) | (7.97) | (1.27) | (9.59) | (72.64) | (1.15) | - | - |
| EPS Diluted | (0.07) | (7.97) | (1.27) | (9.59) | - | (1.15) | ||
| Supplementary Data | ||||||||
| EBITDA | (5.3) | (5.9) | (15.9) | (45.1) | (322.5) | (64.1) | - | - |
| EBIT | (5.8) | (7.1) | (18.2) | (51.3) | (333.7) | (75.8) | ||
| - |
| - |
| - |
| Selling & Marketing | 0.1 | 0.6 | 1.9 | 3.9 | 9.7 | 7.2 | - | - |
| General & Administrative | 5.2 | 7.1 | 14.2 | 15.7 | 59.1 | 49.1 | - | - |
| Depreciation & Amortization | 0.5 | 1.3 | 2.3 | 6.2 | 11.3 | 11.7 | - | - |
| Amortization of Intangibles | - | 0.1 | 0.2 | 0.6 | 1.6 | 1.7 | - | - |
| Other Operating Expenses | 0.1 | 0.4 | 1.3 | 2.9 | - | - | - | - |
| Total Operating Expenses | - | - | - | - | - | - | - | - |
| - |
| - |
| Income From Equity Investments | - | (0.1) | 0.1 | - | (0.0) | (0.1) | - | - |
| Other Non-Operating Income | - | - | - | - | - | - | - | - |
| Pre-Tax Income | (5.2) | (9.4) | (2.4) | (46.6) | (338.7) | (77.3) | - | - |
| (0.1) |
| - |
| - |
| Net Income From Discontinued Ops | (0.4) | (0.6) | - | - | - | - | - | - |
| Net Income | (5.6) | (11.0) | (3.2) | (46.8) | (339.4) | (77.8) | - | - |
| Net Income Attributable To Parent | (5.6) | (10.0) | (0.7) | (42.3) | (339.4) | (77.8) | - | - |
| Less: Minority Interest | (0.0) | (1.0) | (2.5) | (4.5) | (26.1) | (3.0) | - | - |
| Less: Preferred Dividends | - | - | - | - | - | - | - | - |
| Net Income To Common Shareholders | (5.6) | (10.0) | (0.7) | (42.3) | (339.4) | (77.8) | - | - |
| - |
| - |
| Shares Basic | 2.7 | 1.2 | 0.5 | 0.4 | 0.4 | 3.3 | 2.5 | 43.4 |
| Shares Diluted | 2.7 | 1.2 | 0.5 | 0.4 | 0.4 | 3.3 | 50.1 | 43.4 |
| - |
| - |